
Toptalent uit Noord Nederland
Internationale resultaten van Starsale paarden
Powered by


Oliva (ESP) - CSIYH1* | |||||
---|---|---|---|---|---|
24/02/2021 Jumping / CSIYH1* / Table A / Comp. Nr.: 84 / Obst.H./Cl: 140 | |||||
14 | JANDINO VAN DE CRUMELHAEVE (DEXTER R) - KWPN | Ruben ROMP (NED) | 1 | 35 EUR |
Oliva (ESP) - CSIYH1* | |||||
---|---|---|---|---|---|
23/02/2021 Jumping / CSIYH1* / Table A / Comp. Nr.: 81 / Obst.H./Cl: 135 | |||||
1 | JANDINO VAN DE CRUMELHAEVE (DEXTER R) - KWPN | Ruben ROMP (NED) | 0 | 36 EUR |
Poznan, MTP (POL) - CSIYH1* | |||||
---|---|---|---|---|---|
21/02/2021 Jumping / CSIYH1* / Two Phases / Comp. Nr.: 30 6yo / Obst.H./Cl: 125 | |||||
10 | KICKARA TS (MYLORD CARTHAGO) - KWPN | Magdalena CWIK (POL) | 0/4 | 0 EUR |
Oliva (ESP) - CSI1* | |||||
---|---|---|---|---|---|
20/02/2021 Jumping / CSI1* / Table A / Comp. Nr.: 65 / Obst.H./Cl: 130 | |||||
8 | FUNIKI (ELDORADO VAN DE ZESHOEK TN) - KWPN | Sarah VER LINDE (BEL) | 0/68.13 | 21 EUR | |
20/02/2021 Jumping / CSI1* / Table A / Comp. Nr.: 71 / Obst.H./Cl: 145 | |||||
6 | HIEK'N (FALAISE DE MUZE) - KWPN | Ruben ROMP (NED) | 1 | 1.403 EUR |
Poznan, MTP (POL) - CSIYH1* | |||||
---|---|---|---|---|---|
20/02/2021 Jumping / CSIYH1* / Table A / Comp. Nr.: 26 6yo / Obst.H./Cl: 120 | |||||
8 | KICKARA TS (MYLORD CARTHAGO) - KWPN | Magdalena CWIK (POL) | 4/54.79 | 0 EUR |
Wellington FL (USA) - CDN | |||||
---|---|---|---|---|---|
20/02/2021 Dressage / CDN / FEI TOC Big Tour / Comp. Nr.: 226 / Obst.H./Cl: | |||||
2 | FORMAL AFFAIRE (WONDERBOY) - KWPN | Sahar Daniel HIROSH (ISR) | 66.196 | 0 EUR | |
BREEDER: DHDL BV |
Oliva (ESP) - CSIYH1* | |||||
---|---|---|---|---|---|
18/02/2021 Jumping / CSIYH1* / Two Phases / Comp. Nr.: 48 / Obst.H./Cl: 135 | |||||
2 | JANDINO VAN DE CRUMELHAEVE (DEXTER R) - KWPN | Ruben ROMP (NED) | 0/32.12 | 240 EUR | |
18/02/2021 Jumping / CSIYH1* / Table A / Comp. Nr.: 53 / Obst.H./Cl: 145 | |||||
6 | HIEK'N (FALAISE DE MUZE) - KWPN | Ruben ROMP (NED) | 0/71.60 | 1.403 EUR |
Lier (BEL) - CSI2* | |||||
---|---|---|---|---|---|
17/02/2021 Jumping / CSI2* / Table A / Comp. Nr.: 02 / Obst.H./Cl: 140 | |||||
15 | IRELAND (CORLAND) - KWPN | Mick HAUNHORST (GER) | 0/63.71 | 40 EUR |
Oliva (ESP) - CSIYH1* | |||||
---|---|---|---|---|---|
16/02/2021 Jumping / CSIYH1* / Table A / Comp. Nr.: 42 / Obst.H./Cl: 135 | |||||
1 | JANDINO VAN DE CRUMELHAEVE (DEXTER R) - KWPN | Ruben ROMP (NED) | 0 | 36 EUR |
Le Mans (FRA) - CDIJ | |||||
---|---|---|---|---|---|
14/02/2021 Dressage / CDIJ / J FS - Junior Freestyle to Music / Comp. Nr.: 17 / Obst.H./Cl: | |||||
7 | FARISKA (VIVALDI) - KWPN | Lara VAN NEK (NED) | 67.059 | 0 EUR |
Oliva (ESP) - CSI1* | |||||
---|---|---|---|---|---|
14/02/2021 Jumping / CSI1* / Table A / Comp. Nr.: 35 / Obst.H./Cl: 130 | |||||
11 | FUNIKI (ELDORADO VAN DE ZESHOEK TN) - KWPN | Sarah VER LINDE (BEL) | 0/66.09 | 18 EUR |
Wellington FL (USA) - CSN | |||||
---|---|---|---|---|---|
14/02/2021 Jumping / CSN / $10,000 Medium Amateur Owner Jumper Classic 1.35m (II2b) / Comp. Nr.: 1030 / Obst.H./Cl: 135 | |||||
11 | HOXYNULA-N (INSHALLAH DE MUZE) - KWPN | Ashley VOGEL (USA) | 0/4 | 372 EUR |
Le Mans (FRA) - CDIJ | |||||
---|---|---|---|---|---|
13/02/2021 Dressage / CDIJ / J Ind - Junior Individual Competition / Comp. Nr.: 16 / Obst.H./Cl: | |||||
6 | FARISKA (VIVALDI) - KWPN | Lara VAN NEK (NED) | 67.549 | 0 EUR |
Le Mans (FRA) - CDIJ | |||||
---|---|---|---|---|---|
12/02/2021 Dressage / CDIJ / J Team - Junior Team Competition / Comp. Nr.: 15 / Obst.H./Cl: | |||||
6 | FARISKA (VIVALDI) - KWPN | Lara VAN NEK (NED) | 68.788 | 0 EUR |
Ocala FL (USA) - CSN | |||||
---|---|---|---|---|---|
12/02/2021 Jumping / CSN / $1,000 1.30m Jumper / Comp. Nr.: 277 / Obst.H./Cl: 130 | |||||
7 | DAVIDE (COLMAN) - KWPN | Matthew PICCOLO (POL) | 0/4 | 54 EUR | |
BREEDER: P. GERBRANDY, WOMMELS (NED) |
Oliva (ESP) - CSI2* | |||||
---|---|---|---|---|---|
12/02/2021 Jumping / CSI2* / Two Phases / Comp. Nr.: 23 / Obst.H./Cl: 145 | |||||
6 | HIEK'N (FALAISE DE MUZE) - KWPN | Ruben ROMP (NED) | 0/0/26.53 | 1.403 EUR |
Valencia (ESP) - CSI2* | |||||
---|---|---|---|---|---|
12/02/2021 Jumping / CSI2* / Table A / Comp. Nr.: 68 / Obst.H./Cl: 145 | |||||
12 | GRAZIANO (BALTIC VDL) - KWPN | Micky MORSSINKHOF (NED) | 1/72.88 | 635 EUR |
Ocala FL (USA) - CSN | |||||
---|---|---|---|---|---|
11/02/2021 Jumping / CSN / $1,000 1.30m Jumper / Comp. Nr.: 276 / Obst.H./Cl: 130 | |||||
9 | DAVIDE (COLMAN) - KWPN | Matthew PICCOLO (POL) | 4 | 0 EUR | |
BREEDER: P. GERBRANDY, WOMMELS (NED) |
Oliva (ESP) - CSIYH1* | |||||
---|---|---|---|---|---|
10/02/2021 Jumping / CSIYH1* / Table A / Comp. Nr.: 06 / Obst.H./Cl: 135 | |||||
9 | JANDINO VAN DE CRUMELHAEVE (DEXTER R) - KWPN | Ruben ROMP (NED) | 0/0/43.44 | 45 EUR |
Oliva (ESP) - CSIYH1* | |||||
---|---|---|---|---|---|
09/02/2021 Jumping / CSIYH1* / Table A / Comp. Nr.: 03 / Obst.H./Cl: 130 | |||||
1 | JANDINO VAN DE CRUMELHAEVE (DEXTER R) - KWPN | Ruben ROMP (NED) | 0 | 35 EUR |
Valencia (ESP) - CSI1* | |||||
---|---|---|---|---|---|
07/02/2021 Jumping / CSI1* / Grand Prix Table A / Comp. Nr.: 52 / Obst.H./Cl: 135 | |||||
13 | GOLISA (EMILION) - KWPN | Alain COLLETTE (BEL) | 4 | 0 EUR |
Wellington FL (USA) - CSN | |||||
---|---|---|---|---|---|
07/02/2021 Jumping / CSN / $10,000 Medium Amateur Owner Jumper Classic 1.35m (II2b) / Comp. Nr.: 1030 / Obst.H./Cl: 135 | |||||
10 | HOXYNULA-N (INSHALLAH DE MUZE) - KWPN | Ashley VOGEL (USA) | 0/4 | 417 EUR |
Loxahatchee FL (USA) - CDN | |||||
---|---|---|---|---|---|
06/02/2021 Dressage / CDN / FEI TOC Small Tour / Comp. Nr.: YR Sat / Obst.H./Cl: | |||||
1 | AMORETTO (SANDREO) - KWPN | Megan PETERSON (USA) | 63.088 | 0 EUR |
Wellington FL (USA) - CSN | |||||
---|---|---|---|---|---|
06/02/2021 Jumping / CSN / $1,500 Medium Amateur Owner Jumper 1.30m (II2d) / Comp. Nr.: 1031 / Obst.H./Cl: 130 | |||||
4 | HOXYNULA-N (INSHALLAH DE MUZE) - KWPN | Ashley VOGEL (USA) | 0/32.99 | 113 EUR |
Loxahatchee FL (USA) - CDN | |||||
---|---|---|---|---|---|
05/02/2021 Dressage / CDN / FEI TOC Small Tour / Comp. Nr.: YR Fri / Obst.H./Cl: | |||||
2 | AMORETTO (SANDREO) - KWPN | Megan PETERSON (USA) | 65.882 | 0 EUR |
Loxahatchee FL (USA) - CDN | |||||
---|---|---|---|---|---|
17/01/2021 Dressage / CDN / Prix St. Georges / Comp. Nr.: PSG / Obst.H./Cl: | |||||
1 | AMORETTO (SANDREO) - KWPN | Megan PETERSON (USA) | 74.853 | 0 EUR |
Ocala FL (USA) - CSN | |||||
---|---|---|---|---|---|
15/01/2021 Jumping / CSN / 1.30M JUMPER II.2C / Comp. Nr.: 826 / Obst.H./Cl: | |||||
8 | DAVIDE (COLMAN) - KWPN | Adam SKLANSKY (USA) | N/A | 0 EUR | |
BREEDER: P. GERBRANDY, WOMMELS (NED) |
Wellington FL (USA) - CSN | |||||
---|---|---|---|---|---|
15/01/2021 Jumping / CSN / 7 Year Old Young Jumper 1.30m (II2b) / Comp. Nr.: 1023 / Obst.H./Cl: 130 | |||||
3 | JUBILANT (VIVANT) - KWPN | Lauren CROOKS (USA) | 0/0/39.71 | 111 EUR | |
15/01/2021 Jumping / CSN / $1,500 Medium Amateur Owner Jumper 1.30m (II2b) / Comp. Nr.: 1032 / Obst.H./Cl: 130 | |||||
3 | HOXYNULA-N (INSHALLAH DE MUZE) - KWPN | Ashley VOGEL (USA) | 0/0/38.75 | 115 EUR |
Wellington FL (USA) - CSN | |||||
---|---|---|---|---|---|
14/01/2021 Jumping / CSN / 7 Year Old Young Jumper 1.30m (II2d) / Comp. Nr.: 1022 / Obst.H./Cl: 130 | |||||
7 | JUBILANT (VIVANT) - KWPN | Lauren CROOKS (USA) | 4 | 0 EUR |
Wellington FL (USA) - CSN | |||||
---|---|---|---|---|---|
13/01/2021 Jumping / CSN / $2,000 1.30m Jumper (II2b) / Comp. Nr.: 1009 / Obst.H./Cl: 130 | |||||
15 | HOXYNULA-N (INSHALLAH DE MUZE) - KWPN | Shane SWEETNAM (IRL) | 0/WD | 0 EUR |
Wellington FL (USA) - CDN | |||||
---|---|---|---|---|---|
10/01/2021 Dressage / CDN / FEI TOC Big Tour / Comp. Nr.: 226 / Obst.H./Cl: | |||||
1 | FORMAL AFFAIRE (WONDERBOY) - KWPN | Sahar Daniel HIROSH (ISR) | 63.261 | 0 EUR | |
BREEDER: DHDL BV |
Wellington FL (USA) - CSN | |||||
---|---|---|---|---|---|
07/01/2021 Jumping / CSN / $2,500 1.35m Jumper (II2b) / Comp. Nr.: 1007 / Obst.H./Cl: 135 | |||||
12 | EVER BLUE (ZIROCCO BLUE VDL) - KWPN | Charlie JAYNE (USA) | 0/4 | 0 EUR | |
BREEDER: E. VEENSTRA, NUIS (NED) / H. VEENSTRA, NUIS (NED) |