
Toptalent uit Noord Nederland
Internationale resultaten van Starsale paarden
Powered by


Sharjah (UAE) - CSIYH1* | |||||
---|---|---|---|---|---|
03/02/2023 Jumping / CSIYH1* / Table A / Comp. Nr.: 09 7yo / Obst.H./Cl: 130 | |||||
15 | KING'S GUARD (FOR PLEASURE) - KWPN | Said SAAD (EGY) | 11/90.16 | 0 EUR |
Wellington FL (USA) - CDN | |||||
---|---|---|---|---|---|
28/01/2023 Dressage / CDN / Prix St. Georges / Comp. Nr.: 219 / Obst.H./Cl: | |||||
4 | HAMBO DEA (ERA DANCING HIT) - KWPN | Katie POAG (USA) | 68.382 | 0 EUR | |
BREEDER: M. VAN MENSCH-GOEKOOP |
Wellington FL (USA) - CDN | |||||
---|---|---|---|---|---|
27/01/2023 Dressage / CDN / FEI TOC Small Tour / Comp. Nr.: 126 / Obst.H./Cl: | |||||
3 | HAMBO DEA (ERA DANCING HIT) - KWPN | Katie POAG (USA) | 65.735 | 0 EUR | |
BREEDER: M. VAN MENSCH-GOEKOOP |
Wellington FL (USA) - CDN | |||||
---|---|---|---|---|---|
26/01/2023 Dressage / CDN / Prix St. Georges / Comp. Nr.: 19 / Obst.H./Cl: | |||||
2 | HAMBO DEA (ERA DANCING HIT) - KWPN | Katie POAG (USA) | 67.794 | 0 EUR | |
BREEDER: M. VAN MENSCH-GOEKOOP | |||||
26/01/2023 Dressage / CDN / FEI TOC Small Tour / Comp. Nr.: 26 / Obst.H./Cl: | |||||
1 | HAMBO DEA (ERA DANCING HIT) - KWPN | Katie POAG (USA) | 72.352 | 0 EUR | |
BREEDER: M. VAN MENSCH-GOEKOOP |
Myakka City, FL (USA) - CSI2* | |||||
---|---|---|---|---|---|
25/01/2023 Jumping / CSI2* / Two Phases / Comp. Nr.: 25 / Obst.H./Cl: 135 | |||||
1 | FERRARI DN (INDOCTRO) - KWPN | Andrés ESPINET-SANPERE (PUR) | 0/37.23 | 230 EUR |
Lier (BEL) - CSIYH1* incl. 8yo | |||||
---|---|---|---|---|---|
21/01/2023 Jumping / CSIYH1* incl. 8yo / Two Phases / Comp. Nr.: F 8yo / Obst.H./Cl: 135 | |||||
6 | KINGSTEN (F-ONE USA) - KWPN | Michael GREEVE (NED) | 0/0/30.54 | 80 EUR |
Lier (BEL) - CSIYH1* incl. 8yo | |||||
---|---|---|---|---|---|
20/01/2023 Jumping / CSIYH1* incl. 8yo / Table A / Comp. Nr.: D 8yo / Obst.H./Cl: - | |||||
5 | KINGSTEN (F-ONE USA) - KWPN | Michael GREEVE (NED) | 0/63.45 | 45 EUR |
Abu Dhabi - Al Shira'aa (UAE) - CSIYH1* | |||||
---|---|---|---|---|---|
15/01/2023 Jumping / CSIYH1* / Table A / Comp. Nr.: 18 / Obst.H./Cl: 120 | |||||
15 | MONEYMAKER (BIG STAR) - KWPN | Ali Khalfan AL JAHOURI (UAE) | 4/68.64 | 0 EUR |
Ocala, FL (USA) - CSN | |||||
---|---|---|---|---|---|
15/01/2023 Jumping / CSN / 1.45m Jumper Classic II.2b / Comp. Nr.: 857 / Obst.H./Cl: 145 | |||||
3 | JUMPSTAR UNO (NUMERO UNO) - KWPN | Daniel BEDOYA (BOL) | 0/0/33.49 | 1.804 EUR |
Abu Dhabi - Al Shira'aa (UAE) - CSIYH1* | |||||
---|---|---|---|---|---|
14/01/2023 Jumping / CSIYH1* / Table A / Comp. Nr.: 09 / Obst.H./Cl: 125 | |||||
13 | KING'S GUARD (FOR PLEASURE) - KWPN | Said SAAD (EGY) | 0/77.84 | 0 EUR |
Exloo (NED) - CSI2* | |||||
---|---|---|---|---|---|
14/01/2023 Jumping / CSI2* / Table A / Comp. Nr.: S13 / Obst.H./Cl: 140 | |||||
4 | JOLITA (AREZZO VDL) - KWPN | Annelies VORSSELMANS (BEL) | 0/0/43.76 | 800 EUR |
Abu Dhabi - Al Shira'aa (UAE) - CSIYH1* | |||||
---|---|---|---|---|---|
12/01/2023 Jumping / CSIYH1* / Two Phases / Comp. Nr.: 02 / Obst.H./Cl: 125 | |||||
12 | KING'S GUARD (FOR PLEASURE) - KWPN | Said SAAD (EGY) | 0/37.10 | 100 EUR |
Ocala, FL (USA) - CSN | |||||
---|---|---|---|---|---|
12/01/2023 Jumping / CSN / WEC Welcome Prix 1.45m II.2a / Comp. Nr.: 804 / Obst.H./Cl: 145 | |||||
5 | JUMPSTAR UNO (NUMERO UNO) - KWPN | Daniel BEDOYA (BOL) | 0/0/43.35 | 1.337 EUR |
Ocala, FL (WEC) (USA) - CSN | |||||
---|---|---|---|---|---|
06/01/2023 Jumping / CSN / 1.40m Jumper Classic II.2b / Comp. Nr.: 856 / Obst.H./Cl: 140 | |||||
10 | JUMPSTAR UNO (NUMERO UNO) - KWPN | Daniel BEDOYA (BOL) | 0/4/45.20 | 286 EUR |
Ocala, FL (WEC) (USA) - CSN | |||||
---|---|---|---|---|---|
04/01/2023 Jumping / CSN / 1.40m Jumper II.2b / Comp. Nr.: 648 / Obst.H./Cl: 140 | |||||
4 | JUMPSTAR UNO (NUMERO UNO) - KWPN | Daniel BEDOYA (BOL) | 0/4/52.37 | 142 EUR |
Al Ain (UAE) - CSIYH1* | |||||
---|---|---|---|---|---|
28/12/2022 Jumping / CSIYH1* / Two Phases / Comp. Nr.: 02 6yo / Obst.H./Cl: 120 | |||||
11 | KING'S GUARD (FOR PLEASURE) - KWPN | Said SAAD (EGY) | 0/36.10 | 0 EUR |
Fort Worth, TX (City) (USA) - CSN | |||||
---|---|---|---|---|---|
16/12/2022 Jumping / CSN / $20,000 OCTOBER HILL FARM 1.40 m - Over two rounds / Comp. Nr.: 22 / Obst.H./Cl: 140 | |||||
15 | JUMPSTAR UNO (NUMERO UNO) - KWPN | Daniel BEDOYA (BOL) | 4/67.70 | 0 EUR |
Fort Worth, TX (City) (USA) - CSN | |||||
---|---|---|---|---|---|
14/12/2022 Jumping / CSN / $500 ESI FOOTING 1.30 m Speed / Comp. Nr.: 17 / Obst.H./Cl: 130 | |||||
4 | JUMPSTAR UNO (NUMERO UNO) - KWPN | Daniel BEDOYA (BOL) | 0/54.33 | 70 EUR |
Aiken SC (USA) - CDN | |||||
---|---|---|---|---|---|
11/12/2022 Dressage / CDN / Prix St. Georges / Comp. Nr.: 219 / Obst.H./Cl: | |||||
1 | HAMBO DEA (ERA DANCING HIT) - KWPN | Katie POAG (USA) | 66.471 | 0 EUR | |
BREEDER: M. VAN MENSCH-GOEKOOP |
Aiken SC (USA) - CDN | |||||
---|---|---|---|---|---|
10/12/2022 Dressage / CDN / Prix St. Georges / Comp. Nr.: 119 / Obst.H./Cl: | |||||
1 | HAMBO DEA (ERA DANCING HIT) - KWPN | Katie POAG (USA) | 73.235 | 0 EUR | |
BREEDER: M. VAN MENSCH-GOEKOOP |