
Toptalent uit Noord Nederland
Internationale resultaten van Starsale paarden
Powered by


Dinard (FRA) - CSI3* | |||||
---|---|---|---|---|---|
25/07/2025 Jumping / CSI3* / Two Phases / Comp. Nr.: 9 / Obst.H./Cl: 140 | |||||
11 | IBIZA (INSHALLAH DE MUZE) - KWPN | Jenny RANKIN (IRL) | 0/36.82 | 125 EUR | |
BREEDER: J.W. BARSEMA, WINSUM (NED) |
Woodside CA (USA) - CDN | |||||
---|---|---|---|---|---|
25/07/2025 Dressage / CDN / Int I - Intermediate I O, AA / Comp. Nr.: 122 / Obst.H./Cl: Int I - Intermediate I | |||||
1 | LE NOIR VK (GLOCK'S TOTO JR) - KWPN | Alix CURRY (USA) | 64.559 | 0 EUR | |
BREEDER: A. VOGELAAR & J. KNOL |
Dinard (FRA) - CSI3* | |||||
---|---|---|---|---|---|
24/07/2025 Jumping / CSI3* / Table A / Comp. Nr.: 7 / Obst.H./Cl: 140 | |||||
9 | IBIZA (INSHALLAH DE MUZE) - KWPN | Jenny RANKIN (IRL) | 0/65.92 | 150 EUR | |
BREEDER: J.W. BARSEMA, WINSUM (NED) |
Zuidwolde (NED) - CSIYH1* | |||||
---|---|---|---|---|---|
19/07/2025 Jumping / CSIYH1* / Final Youngster Tour for 5 year old horses / Comp. Nr.: 13A / Obst.H./Cl: 120 | |||||
12 | POLARSTURM SE (AREZZO VDL) - KWPN | Sander NABER (NED) | 0/4/43.34 | 50 EUR | |
BREEDER: Fam. Schokker |
Zuidwolde (NED) - CSI1* | |||||
---|---|---|---|---|---|
17/07/2025 Jumping / CSI1* / AllezFlex Prize / Comp. Nr.: 1B / Obst.H./Cl: 130 | |||||
5 | MYRALDINE D (KANNAN GFE) - KWPN | Hendrik-Jan SCHUTTERT (NED) | 0/26.13 | 0 EUR | |
12 | MAGDA LS (HARLEY VDL) - KWPN | Ricardo CORRÊA REINERT (BRA) | 0/27.46 | 0 EUR |
Opglabbeek (BEL) - CSI2* | |||||
---|---|---|---|---|---|
13/07/2025 Jumping / CSI2* / 1m45 - GP - LR D / Comp. Nr.: 27 / Obst.H./Cl: 145 | |||||
13 | ME THE REBEL R.T. (CORNET OBOLENSKY) - KWPN | Max ROUTLEDGE (GBR) | 4/71.28 | 125 EUR |
Ottawa, ON (CAN) - CSN | |||||
---|---|---|---|---|---|
13/07/2025 Jumping / CSN / $10,000 Mad Barn Modified Grand Prix / Comp. Nr.: 403 / Obst.H./Cl: 140 | |||||
7 | MARILLION V&V (DALLAS VDL) - KWPN | Alyson ST PIERRE (CAN) | 0/4/45.52 | 344 EUR |
Valkenswaard (NED) - CSIYH1* | |||||
---|---|---|---|---|---|
12/07/2025 Jumping / CSIYH1* / CSIYH 6 old / Comp. Nr.: 8 / Obst.H./Cl: 130 | |||||
8 | CYCLOON (CHACOON BLUE) - ZANG | Olivia ALVAREZ GARCÍA (ESP) | 8/82.91 | 0 EUR | |
BREEDER: Veltmaat Roy & Dianne, Lemelerveld (NED) |
Eagle ID (USA) - CDN | |||||
---|---|---|---|---|---|
11/07/2025 Dressage / CDN / PSG - Prix St-Georges O, AA, J/Y (Open/Q) / Comp. Nr.: 160 / Obst.H./Cl: PSG - Prix St-Georges | |||||
2 | SONNENBERG'S KAIN (EL CAPONE) - KWPN | Nadine SCHWARTSMAN (USA) | 69.706 | 0 EUR | |
BREEDER: G. TALSMA (NED) |
Ommen (NED) - CSI3* | |||||
---|---|---|---|---|---|
11/07/2025 Jumping / CSI3* / CSI3* Medium Tour / Comp. Nr.: S10 / Obst.H./Cl: 145 | |||||
6 | C-LIVIA RV Z (COHINOOR VDL) - ZANG | Wesley MULDER (NED) | 0/31.74 | 275 EUR | |
BREEDER: Stoeterij Renken Vriescheloo (NED) |
Opglabbeek (BEL) - CSI2* | |||||
---|---|---|---|---|---|
11/07/2025 Jumping / CSI2* / 1m45 - LR D - Qualifier Class 27 (GP) / Comp. Nr.: 13 / Obst.H./Cl: 145 | |||||
11 | ME THE REBEL R.T. (CORNET OBOLENSKY) - KWPN | Max ROUTLEDGE (GBR) | 0/0/47.16 | 705 EUR |
Valkenswaard (NED) - CSIYH1* | |||||
---|---|---|---|---|---|
11/07/2025 Jumping / CSIYH1* / CSIYH1* Young Horses (6 years) / Comp. Nr.: 07 / Obst.H./Cl: 130/135 | |||||
5 | CYCLOON (CHACOON BLUE) - ZANG | Olivia ALVAREZ GARCÍA (ESP) | 1/27.45 | 0 EUR | |
BREEDER: Veltmaat Roy & Dianne, Lemelerveld (NED) |
Chantilly (FRA) - CSI2* | |||||
---|---|---|---|---|---|
10/07/2025 Jumping / CSI2* / CSI2* - Table A + JO - 1,40m (Qualif) / Comp. Nr.: 3 / Obst.H./Cl: 140 | |||||
7 | IBIZA (INSHALLAH DE MUZE) - KWPN | Jenny RANKIN (IRL) | 0/0/41.95 | 200 EUR | |
BREEDER: J.W. BARSEMA, WINSUM (NED) |
Bonheiden (BEL) - CSI2* | |||||
---|---|---|---|---|---|
06/07/2025 Jumping / CSI2* / CSI2* - 145cm -GRAND PRIX - LONGINES RANKING GROUP... / Comp. Nr.: 8 / Obst.H./Cl: 145 | |||||
3 | ME THE REBEL R.T. (CORNET OBOLENSKY) - KWPN | Max ROUTLEDGE (GBR) | 0/0/39.01 | 4.230 EUR |
San Giovanni in Marignano (ITA) - CSI2* | |||||
---|---|---|---|---|---|
06/07/2025 Jumping / CSI2* / Two Phases / Comp. Nr.: 210 / Obst.H./Cl: 140 | |||||
9 | KING BLUE (ZIROCCO BLUE VDL) - KWPN | Charlotte PALS-VERHAGEN (NED) | 0/0/30.87 | 60 EUR | |
BREEDER: J. & G. Hiemstra, Dronrijp Fr. (NED) |
Bonheiden (BEL) - CSI2* | |||||
---|---|---|---|---|---|
04/07/2025 Jumping / CSI2* / CSI2* - 145cm - LONGINES RANKING GROUP D / Comp. Nr.: 4 / Obst.H./Cl: 145 | |||||
12 | ME THE REBEL R.T. (CORNET OBOLENSKY) - KWPN | Max ROUTLEDGE (GBR) | 0/4/45.90 | 705 EUR |
Harthill – Bolesworth (GBR) - CSIYH1* | |||||
---|---|---|---|---|---|
04/07/2025 Jumping / CSIYH1* / 5 year olds / Comp. Nr.: 12 / Obst.H./Cl: 110 | |||||
15 | PERSINA (FOR TREASURE VDL) - KWPN | Kimberly LITTLE (GBR) | 0/28.50 | 0 EUR |
Bonheiden (BEL) - CSI2* | |||||
---|---|---|---|---|---|
03/07/2025 Jumping / CSI2* / CSI2* - 1m40 / Comp. Nr.: 2 / Obst.H./Cl: 140 | |||||
6 | ME THE REBEL R.T. (CORNET OBOLENSKY) - KWPN | Max ROUTLEDGE (GBR) | 0/68.30 | 137 EUR |
Harthill – Bolesworth (GBR) - CSIYH1* | |||||
---|---|---|---|---|---|
03/07/2025 Jumping / CSIYH1* / 5 year olds / Comp. Nr.: 8 / Obst.H./Cl: 110 | |||||
15 | PERSINA (FOR TREASURE VDL) - KWPN | Kimberly LITTLE (GBR) | 0/31.94 | 0 EUR |
Wilków, Jakubowice (POL) - CSIYH1* | |||||
---|---|---|---|---|---|
03/07/2025 Jumping / CSIYH1* / 6 YO Horses Round for Hotel Jakubus ... / Comp. Nr.: 2YH / Obst.H./Cl: 120 | |||||
10 | O'CHACCO (CHACFLY PS) - KWPN | Kristupas PETRAITIS (LTU) | 0/35.21 | 0 EUR |
Harthill – Bolesworth (GBR) - CSIYH1* | |||||
---|---|---|---|---|---|
30/06/2025 Jumping / CSIYH1* / 7 year old Final / Comp. Nr.: 32 / Obst.H./Cl: 135 | |||||
1 | NANIETA P (HARLEY VDL) - KWPN | Graham BABES (GBR) | 0/0/31.79 | 578 EUR | |
BREEDER: P. Pelleboer (NED) |
Harthill – Bolesworth (GBR) - CSIYH1* | |||||
---|---|---|---|---|---|
29/06/2025 Jumping / CSIYH1* / 5 year old Final / Comp. Nr.: 26 / Obst.H./Cl: 115 | |||||
3 | PERFECT KC (KOMME CASALL TN) - KWPN | Benjamin RAISTRICK (GBR) | 0/0/37.22 | 184 EUR |
Kronenberg (NED) - CSI1* | |||||
---|---|---|---|---|---|
29/06/2025 Jumping / CSI1* / Final / Comp. Nr.: 20 / Obst.H./Cl: 135 | |||||
15 | LUSANDRA TS (CORNET OBOLENSKY) - KWPN | Johan BERGS (NED) | 4/74.30 | 0 EUR | |
BREEDER: M.A. TER SCHURE, WITTE PAARDEN (NED) |
Harthill – Bolesworth (GBR) - CSIYH1* | |||||
---|---|---|---|---|---|
28/06/2025 Jumping / CSIYH1* / 5 year olds / Comp. Nr.: 10 / Obst.H./Cl: 110 | |||||
1 | PERFECT KC (KOMME CASALL TN) - KWPN | Benjamin RAISTRICK (GBR) | 0/27.42 | 290 EUR | |
28/06/2025 Jumping / CSIYH1* / 7 year olds / Comp. Nr.: 18 / Obst.H./Cl: 130 | |||||
3 | NANIETA P (HARLEY VDL) - KWPN | Graham BABES (GBR) | 0/20.75 | 184 EUR | |
BREEDER: P. Pelleboer (NED) |
Harthill – Bolesworth (GBR) - CSIYH1* | |||||
---|---|---|---|---|---|
27/06/2025 Jumping / CSIYH1* / 7 year olds / Comp. Nr.: 4 / Obst.H./Cl: 130 | |||||
11 | NANIETA P (HARLEY VDL) - KWPN | Graham BABES (GBR) | 0/37.99 | 12 EUR | |
BREEDER: P. Pelleboer (NED) | |||||
27/06/2025 Jumping / CSIYH1* / 5 year olds / Comp. Nr.: 6 / Obst.H./Cl: 110 | |||||
4 | PERFECT KC (KOMME CASALL TN) - KWPN | Benjamin RAISTRICK (GBR) | 0/30.63 | 88 EUR |
Woodside CA (USA) - CDN | |||||
---|---|---|---|---|---|
27/06/2025 Dressage / CDN / PSG - Prix St-Georges O, AA / Comp. Nr.: 150 / Obst.H./Cl: PSG - Prix St-Georges | |||||
1 | LE NOIR VK (GLOCK'S TOTO JR) - KWPN | Alix CURRY (USA) | 69.559 | 0 EUR | |
BREEDER: A. VOGELAAR & J. KNOL |
Rotterdam (NED) - CSI2* | |||||
---|---|---|---|---|---|
22/06/2025 Jumping / CSI2* / Table A / Comp. Nr.: S10 / Obst.H./Cl: 135 | |||||
8 | MAGDA LS (HARLEY VDL) - KWPN | Ricardo CORRÊA REINERT (BRA) | 0/4/40.20 | 120 EUR |
Breitenburg (GER) - CSN | |||||
---|---|---|---|---|---|
21/06/2025 Jumping / CSN / Youngster-Springprüfung Kl.M** 130cm / Comp. Nr.: 11 / Obst.H./Cl: 130 | |||||
6 | OMAY MR (AREZZO VDL) - KWPN | Peter Jakob THOMSEN (GER) | 0/68.91 | 40 EUR |
Brno (CZE) - CDI1* | |||||
---|---|---|---|---|---|
21/06/2025 Dressage / CDI1* / Int I - Intermediate I / Comp. Nr.: 23 / Obst.H./Cl: Int I - Intermediate I | |||||
14 | MAGIC BOIJ (PAINTED BLACK I) - KWPN | Marjan HOOGE (NED) | 61.716 | 0 EUR | |
BREEDER: J.Otten (NED) |
Rotterdam (NED) - CSI2* | |||||
---|---|---|---|---|---|
21/06/2025 Jumping / CSI2* / Two Phases / Comp. Nr.: S7 / Obst.H./Cl: 130 | |||||
13 | MAGDA LS (HARLEY VDL) - KWPN | Ricardo CORRÊA REINERT (BRA) | 4/44.63 | 0 EUR |
Brno (CZE) - CDI1* | |||||
---|---|---|---|---|---|
20/06/2025 Dressage / CDI1* / PSG - Prix St-Georges / Comp. Nr.: 22 / Obst.H./Cl: PSG - Prix St-Georges | |||||
10 | MAGIC BOIJ (PAINTED BLACK I) - KWPN | Marjan HOOGE (NED) | 63.382 | 0 EUR | |
BREEDER: J.Otten (NED) |
Rotterdam (NED) - CSI2* | |||||
---|---|---|---|---|---|
20/06/2025 Jumping / CSI2* / Table A / Comp. Nr.: S3 / Obst.H./Cl: 130 | |||||
9 | MAGDA LS (HARLEY VDL) - KWPN | Ricardo CORRÊA REINERT (BRA) | 0/67.79 | 60 EUR |
Jardy (FRA) - CDIAm | |||||
---|---|---|---|---|---|
15/06/2025 Dressage / CDIAm / Int I FS - Intermediate I Freestyle to Music / Comp. Nr.: 26 / Obst.H./Cl: Int I FS - Intermediate I Freestyle to Music | |||||
1 | FELLOW (AMPERE) - KWPN | Anna Maroussia MICHAUD (FRA) | 62.267 | 0 EUR |
Roeser (LUX) - CSI3* | |||||
---|---|---|---|---|---|
15/06/2025 Jumping / CSI3* / CSI3* Table A (238.2.1.1) 1.40m / Comp. Nr.: 7 / Obst.H./Cl: 140 | |||||
12 | KORNET'S PRELUDE R.T. (CORNET OBOLENSKY) - KWPN | Emma AUGIER DE MOUSSAC (CZE) | 0/69.96 | 100 EUR |
Jardy (FRA) - CDIAm | |||||
---|---|---|---|---|---|
14/06/2025 Dressage / CDIAm / Int I - Intermediate I / Comp. Nr.: 25 / Obst.H./Cl: Int I - Intermediate I | |||||
1 | FELLOW (AMPERE) - KWPN | Anna Maroussia MICHAUD (FRA) | 61.078 | 0 EUR |
Jardy (FRA) - CDIAm | |||||
---|---|---|---|---|---|
13/06/2025 Dressage / CDIAm / PSG - Prix St-Georges / Comp. Nr.: 24 / Obst.H./Cl: PSG - Prix St-Georges | |||||
1 | FELLOW (AMPERE) - KWPN | Anna Maroussia MICHAUD (FRA) | 62.353 | 0 EUR |
Lichtenvoorde (NED) - CSI3* | |||||
---|---|---|---|---|---|
12/06/2025 Jumping / CSI3* / CSI3* Small Tour / Comp. Nr.: S3 / Obst.H./Cl: 140 | |||||
13 | KYRA (GRAND SLAM VDL) - KWPN | Matt GARRIGAN (IRL) | 0/39.55 | 20 EUR | |
BREEDER: D Markhorst-v.d. Velde, BRUCHT (NED) |
Opglabbeek (BEL) - CSI1* | |||||
---|---|---|---|---|---|
07/06/2025 Jumping / CSI1* / 1m35 / Comp. Nr.: 18 / Obst.H./Cl: 135 | |||||
7 | MAGDA LS (HARLEY VDL) - KWPN | Ricardo CORRÊA REINERT (BRA) | 0/8/44.28 | 100 EUR |
Niebüll (GER) - CSN | |||||
---|---|---|---|---|---|
06/06/2025 Jumping / CSN / Yongster-Springprüfung Kl.M* 120cm / Comp. Nr.: 06 / Obst.H./Cl: 120 | |||||
9 | OMAY MR (AREZZO VDL) - KWPN | Peter Jakob THOMSEN (GER) | 0/58.25 | 0 EUR |
Opglabbeek (BEL) - CSI3* | |||||
---|---|---|---|---|---|
06/06/2025 Jumping / CSI3* / 1m50 - LR D - Qualifier Class 26 (GP) / Comp. Nr.: 12 / Obst.H./Cl: 150 | |||||
12 | KORNET'S PRELUDE R.T. (CORNET OBOLENSKY) - KWPN | Emma AUGIER DE MOUSSAC (CZE) | 1/76.37 | 705 EUR |
Wellington, FL (USA) - CSN | |||||
---|---|---|---|---|---|
06/06/2025 Jumping / CSN / $10000 1.40m Open Stake II.2b / Comp. Nr.: 807 / Obst.H./Cl: 140 | |||||
7 | KAYNE E VDL (HARLEY VDL) - KWPN | Hilary MC NERNEY (USA) | 4/79.02 | 0 EUR | |
BREEDER: P. van Eik |
Reitturnier Kitzscher Reitanlage Heuter (GER) - CSN | |||||
---|---|---|---|---|---|
01/06/2025 Jumping / CSN / Amateur-Springprüfung Kl.S* 140cm / Comp. Nr.: 19 / Obst.H./Cl: 140 | |||||
2 | TOTAL TOUCH 4 (CAMPBELL VDL) - KWPN | Natalie Kühn (GER) | 8/67.08 | 0 EUR |
Wellington, FL (USA) - CSN | |||||
---|---|---|---|---|---|
01/06/2025 Jumping / CSN / 1.40m Open Jumper II.2d / Comp. Nr.: 702 / Obst.H./Cl: 140 | |||||
3 | KAYNE E VDL (HARLEY VDL) - KWPN | Hilary MC NERNEY (USA) | 0/44.97 | 35 EUR | |
BREEDER: P. van Eik |
Hamburg (GER) - CDI1* | |||||
---|---|---|---|---|---|
30/05/2025 Dressage / CDI1* / Int I - Intermediate I / Comp. Nr.: 37 / Obst.H./Cl: Int I - Intermediate I | |||||
11 | GALAXY (GRAND GALAXY WIN T) - KWPN | Kristin BIERMANN (GER) | 63.922 | 80 EUR | |
BREEDER: C. KIKKERT, DEN BURG (NED) |
München-Riem (GER) - CDI1* | |||||
---|---|---|---|---|---|
30/05/2025 Dressage / CDI1* / Int I - Intermediate I / Comp. Nr.: 29 / Obst.H./Cl: Int I - Intermediate I | |||||
9 | LE CHARMEUR (CHARMEUR) - KWPN | Stefanie SCHATZ-WEIHERMÜLLER (GER) | 66.471 | 0 EUR | |
BREEDER: W. Hoogeslag (NED) |
Hamburg (GER) - CDI1* | |||||
---|---|---|---|---|---|
29/05/2025 Dressage / CDI1* / PSG - Prix St-Georges / Comp. Nr.: 36 / Obst.H./Cl: PSG - Prix St-Georges | |||||
11 | GALAXY (GRAND GALAXY WIN T) - KWPN | Kristin BIERMANN (GER) | 67.500 | 0 EUR | |
BREEDER: C. KIKKERT, DEN BURG (NED) |
München-Riem (GER) - CDI1* | |||||
---|---|---|---|---|---|
29/05/2025 Dressage / CDI1* / PSG - Prix St-Georges / Comp. Nr.: 28 / Obst.H./Cl: PSG - Prix St-Georges | |||||
8 | LE CHARMEUR (CHARMEUR) - KWPN | Stefanie SCHATZ-WEIHERMÜLLER (GER) | 66.500 | 70 EUR | |
BREEDER: W. Hoogeslag (NED) |
Canteleu (FRA) - CSI4* | |||||
---|---|---|---|---|---|
24/05/2025 Jumping / CSI4* / Table A / Comp. Nr.: 16 / Obst.H./Cl: 145 | |||||
6 | KOLMAN VDP (HARLEY VDL) - KWPN | Matthew SAMPSON (GBR) | 0/0/45.96 | 1.551 EUR | |
BREEDER: HINDRIK VAN DER PLOEG (NED) |
Opglabbeek (BEL) - CSI2* | |||||
---|---|---|---|---|---|
23/05/2025 Jumping / CSI2* / Table A / Comp. Nr.: 13 / Obst.H./Cl: 145 | |||||
11 | KORNET'S PRELUDE R.T. (CORNET OBOLENSKY) - KWPN | Emma AUGIER DE MOUSSAC (CZE) | 2/82.64 | 705 EUR |
Wellington, Heckfield (GBR) - CSI2* | |||||
---|---|---|---|---|---|
23/05/2025 Jumping / CSI2* / Table A / Comp. Nr.: 10 / Obst.H./Cl: 130 | |||||
8 | HORACE SLUGHORN (DURRANT) - KWPN | Charlotte UDEN (GBR) | 0/68.23 | 63 EUR |
Canteleu (FRA) - CSI4* | |||||
---|---|---|---|---|---|
22/05/2025 Jumping / CSI4* / Two Phases Special / Comp. Nr.: 2 / Obst.H./Cl: 140 | |||||
11 | KOLMAN VDP (HARLEY VDL) - KWPN | Matthew SAMPSON (GBR) | 0/36.79 | 50 EUR | |
BREEDER: HINDRIK VAN DER PLOEG (NED) |
Kessel (NED) - CSI1* | |||||
---|---|---|---|---|---|
17/05/2025 Jumping / CSI1* / Grand Prix Table A / Comp. Nr.: 17 / Obst.H./Cl: 140 | |||||
13 | KYRA (GRAND SLAM VDL) - KWPN | Tim VAN DEN OETELAAR (NED) | 0/4/42.16 | 0 EUR | |
BREEDER: D Markhorst-v.d. Velde, BRUCHT (NED) |
Elk Grove CA (USA) - CDN | |||||
---|---|---|---|---|---|
11/05/2025 Dressage / CDN / USEF Developing Prix St. Georges Markel/USEF Qual / Comp. Nr.: 709EF / Obst.H./Cl: PSG - Prix St-Georges | |||||
1 | LE NOIR VK (GLOCK'S TOTO JR) - KWPN | Alix CURRY (USA) | 71.389 | 0 EUR | |
BREEDER: A. VOGELAAR & J. KNOL |
Le Touquet (FRA) - CSI3* | |||||
---|---|---|---|---|---|
10/05/2025 Jumping / CSI3* / Table A / Comp. Nr.: 16 / Obst.H./Cl: 145 | |||||
12 | KOLMAN VDP (HARLEY VDL) - KWPN | Matthew SAMPSON (GBR) | 0/4/43.24 | 375 EUR | |
BREEDER: HINDRIK VAN DER PLOEG (NED) |
Nîmes (FRA) - CSIYH1* | |||||
---|---|---|---|---|---|
10/05/2025 Jumping / CSIYH1* / Table A 7yo / Comp. Nr.: 22 / Obst.H./Cl: 135 | |||||
5 | NASHWIN (DOUGLAS) - KWPN | Clotilde BELLAS (FRA) | 0/0/50.05 | 210 EUR |
Bonheiden (BEL) - CSIYH1* incl. 8yo | |||||
---|---|---|---|---|---|
09/05/2025 Jumping / CSIYH1* incl. 8yo / Table A 7yo / Comp. Nr.: IV / Obst.H./Cl: 130 | |||||
1 | NANIETA P (HARLEY VDL) - KWPN | Graham BABES (GBR) | 0/60.05 | 500 EUR | |
BREEDER: P. Pelleboer (NED) |
Elk Grove CA (USA) - CDN | |||||
---|---|---|---|---|---|
09/05/2025 Dressage / CDN / USEF Developing Horse Prix St. Georges / Comp. Nr.: 175 / Obst.H./Cl: PSG - Prix St-Georges | |||||
1 | LE NOIR VK (GLOCK'S TOTO JR) - KWPN | Alix CURRY (USA) | 67.917 | 0 EUR | |
BREEDER: A. VOGELAAR & J. KNOL |
Kronenberg (NED) - CSI1* | |||||
---|---|---|---|---|---|
09/05/2025 Jumping / CSI1* / Table A / Comp. Nr.: 15B / Obst.H./Cl: 130 | |||||
11 | MAGDA LS (HARLEY VDL) - KWPN | Ricardo CORRÊA REINERT (BRA) | 0/67.26 | 31 EUR |
Kronenberg (NED) - CSI2* | |||||
---|---|---|---|---|---|
08/05/2025 Jumping / CSI2* / Table A / Comp. Nr.: 3 / Obst.H./Cl: 145 | |||||
14 | KORNET'S PRELUDE R.T. (CORNET OBOLENSKY) - KWPN | Emma AUGIER DE MOUSSAC (CZE) | 1/79.92 | 100 EUR |
Le Touquet (FRA) - CSI3* | |||||
---|---|---|---|---|---|
08/05/2025 Jumping / CSI3* / Table A / Comp. Nr.: 4 / Obst.H./Cl: 140 | |||||
8 | KOLMAN VDP (HARLEY VDL) - KWPN | Matthew SAMPSON (GBR) | 0/67.61 | 0 EUR | |
BREEDER: HINDRIK VAN DER PLOEG (NED) |
BEL - STX Cyclus Wuustwezel (BEL) - CSN | |||||
---|---|---|---|---|---|
04/05/2025 Jumping / CSN / 5yo / Comp. Nr.: 11 / Obst.H./Cl: 110 | |||||
1 | PHEDELWEIS CJE (CARRERA VDL) - KWPN | Bieke CORNETTE (BEL) | 0/72.61 | 0 EUR |
Boguslawice (POL) - CSIYH1* | |||||
---|---|---|---|---|---|
04/05/2025 Jumping / CSIYH1* / Two Phases Special 6yo / Comp. Nr.: 3YH 6yo / Obst.H./Cl: 125 | |||||
5 | ORNET BLUE (ZIROCCO BLUE VDL) - KWPN | Kristupas PETRAITIS (LTU) | 0/33.58 | 110 EUR | |
BREEDER: GEBR. DAMMINGA (NED) |
Boguslawice (POL) - CSIYH1* | |||||
---|---|---|---|---|---|
03/05/2025 Jumping / CSIYH1* / Table A 6yo / Comp. Nr.: 2YH 6yo / Obst.H./Cl: 120 | |||||
13 | ORNET BLUE (ZIROCCO BLUE VDL) - KWPN | Kristupas PETRAITIS (LTU) | 4/73.81 | 0 EUR | |
BREEDER: GEBR. DAMMINGA (NED) |
Nîmes (FRA) - CSIYH1* | |||||
---|---|---|---|---|---|
03/05/2025 Jumping / CSIYH1* / Table A 6yo / Comp. Nr.: 18 / Obst.H./Cl: 130 | |||||
3 | OUTKAST K (ANDIAMO SEMILLY) - KWPN | Aurelien LEROY (FRA) | 0/4/36.39 | 225 EUR | |
BREEDER: D. Kajuiter |
Opglabbeek (BEL) - CSI1* | |||||
---|---|---|---|---|---|
03/05/2025 Jumping / CSI1* / Table A / Comp. Nr.: 19 / Obst.H./Cl: 135 | |||||
11 | MOOIMAN (CORNET OBOLENSKY) - KWPN | Lee WILLIAMS (GBR) | 4/74.03 | 63 EUR | |
BREEDER: VERA KLUMPER & HINKO KUIPERS, ALMELO (NED) |
Boguslawice (POL) - CSIYH1* | |||||
---|---|---|---|---|---|
02/05/2025 Jumping / CSIYH1* / Two Phases Special 6yo / Comp. Nr.: 1YH 6yo / Obst.H./Cl: 120 | |||||
3 | ORNET BLUE (ZIROCCO BLUE VDL) - KWPN | Kristupas PETRAITIS (LTU) | 0/27.23 | 180 EUR | |
BREEDER: GEBR. DAMMINGA (NED) |
Ermelo (NED) - CSI2* | |||||
---|---|---|---|---|---|
02/05/2025 Jumping / CSI2* / Table A / Comp. Nr.: S9 / Obst.H./Cl: 145 | |||||
10 | C-LIVIA RV Z (COHINOOR VDL) - ZANG | Wesley MULDER (NED) | 4/71.53 | 705 EUR | |
BREEDER: Stoeterij Renken Vriescheloo (NED) |
Nancy (FRA) - CSIYH1* | |||||
---|---|---|---|---|---|
01/05/2025 Jumping / CSIYH1* / Table A 7yo / Comp. Nr.: 2 / Obst.H./Cl: 130 | |||||
1 | NANIETA P (HARLEY VDL) - KWPN | Graham BABES (GBR) | 0 | 27 EUR | |
BREEDER: P. Pelleboer (NED) |
Nîmes (FRA) - CSIYH1* | |||||
---|---|---|---|---|---|
01/05/2025 Jumping / CSIYH1* / Table A 6yo / Comp. Nr.: 5 / Obst.H./Cl: 125 | |||||
7 | OUTKAST K (ANDIAMO SEMILLY) - KWPN | Aurelien LEROY (FRA) | 4/69.67 | 36 EUR | |
BREEDER: D. Kajuiter |
Opglabbeek (BEL) - CSI1* | |||||
---|---|---|---|---|---|
01/05/2025 Jumping / CSI1* / Table A / Comp. Nr.: 05 / Obst.H./Cl: 130 | |||||
2 | MOOIMAN (CORNET OBOLENSKY) - KWPN | Lee WILLIAMS (GBR) | 0/59.52 | 200 EUR | |
BREEDER: VERA KLUMPER & HINKO KUIPERS, ALMELO (NED) |
Nîmes (FRA) - CSIYH1* | |||||
---|---|---|---|---|---|
30/04/2025 Jumping / CSIYH1* / Table A 6yo / Comp. Nr.: 1 / Obst.H./Cl: 125 | |||||
1 | OUTKAST K (ANDIAMO SEMILLY) - KWPN | Aurelien LEROY (FRA) | 0 | 72 EUR | |
BREEDER: D. Kajuiter |
Beijing – Equuleus (CHN) - CSI2*-W | |||||
---|---|---|---|---|---|
26/04/2025 Jumping / CSI2*-W / Table A / Comp. Nr.: 3 / Obst.H./Cl: 130 | |||||
10 | JOLI-ANEA O.A. (QUAPRICE BOIS MARGOT) - KWPN | Zi Xuan PENG (CHN) | 4/66.35 | 110 EUR |
Opglabbeek (BEL) - CSI1* | |||||
---|---|---|---|---|---|
26/04/2025 Jumping / CSI1* / Table A / Comp. Nr.: 23 / Obst.H./Cl: 135 | |||||
4 | MOOIMAN (CORNET OBOLENSKY) - KWPN | Lee WILLIAMS (GBR) | 4/71.16 | 250 EUR | |
BREEDER: VERA KLUMPER & HINKO KUIPERS, ALMELO (NED) |
Opglabbeek (BEL) - CSI1* | |||||
---|---|---|---|---|---|
24/04/2025 Jumping / CSI1* / Two Phases Special / Comp. Nr.: 06 / Obst.H./Cl: 130 | |||||
5 | MOOIMAN (CORNET OBOLENSKY) - KWPN | Lee WILLIAMS (GBR) | 0/31.00 | 70 EUR | |
BREEDER: VERA KLUMPER & HINKO KUIPERS, ALMELO (NED) | |||||
24/04/2025 Jumping / CSI1* / Two Phases Special / Comp. Nr.: 07a / Obst.H./Cl: 135 | |||||
12 | KORNET'S PRELUDE R.T. (CORNET OBOLENSKY) - KWPN | Emma AUGIER DE MOUSSAC (CZE) | 0/30.75 | 38 EUR |
Oliva (ESP) - CSIYH1* | |||||
---|---|---|---|---|---|
23/04/2025 Jumping / CSIYH1* / Table A 7yo / Comp. Nr.: 84 / Obst.H./Cl: 140 | |||||
2 | NANIETA P (HARLEY VDL) - KWPN | Graham BABES (GBR) | 0/0/36.09 | 1.000 EUR | |
BREEDER: P. Pelleboer (NED) |
Oliva (ESP) - CSI3* | |||||
---|---|---|---|---|---|
19/04/2025 Jumping / CSI3* / Table A / Comp. Nr.: 69 / Obst.H./Cl: 130 | |||||
15 | LE CONTE (GRANDORADO TN N.O.P.) - KWPN | Jane ANNETT (GBR) | 2/83.28 | 0 EUR |
Wellington, FL (Equestrian Center) (USA) - CSI3* | |||||
---|---|---|---|---|---|
19/04/2025 Jumping / CSI3* / Grand Prix Table A / Comp. Nr.: 3014 / Obst.H./Cl: 155 | |||||
