
Toptalent from northern Netherlands
Internationale resultaten van Starsale paarden
Powered by


Ocala, FL (WEC) (USA) - CSI3* | |||||
---|---|---|---|---|---|
08/12/2023 Jumping / CSI3* / Two Phases Special / Comp. Nr.: 9904 / Obst.H./Cl: 145 | |||||
3 | IBIZA (INSHALLAH DE MUZE) - KWPN | Jenny RANKIN (IRL) | 0/34.31 | 0 EUR |
Wellington, FL (USA) - CSN | |||||
---|---|---|---|---|---|
08/12/2023 Jumping / CSN / 1.40m Junior/Amateur Jumper II2d / Comp. Nr.: 706 / Obst.H./Cl: 140 | |||||
2 | KAYNE E VDL (HARLEY VDL) - KWPN | Hilary MCNERNEY (USA) | 0/35.30 | 74 EUR | |
BREEDER: P. van Eik |
Ocala, FL (WEC) (USA) - CSI3* | |||||
---|---|---|---|---|---|
06/12/2023 Jumping / CSI3* / Table A / Comp. Nr.: 9901 / Obst.H./Cl: 140 | |||||
2 | IBIZA (INSHALLAH DE MUZE) - KWPN | Jenny RANKIN (IRL) | 0/74.72 | 0 EUR |
Kronenberg (NED) - CDIY | |||||
---|---|---|---|---|---|
02/12/2023 Dressage / CDIY / Y Ind - Young Riders Individual Competition / Comp. Nr.: 09 / Obst.H./Cl: Y Ind - Young Riders Individual Competition | |||||
7 | FARISKA (VIVALDI) - KWPN | Lara VAN NEK (NED) | 67.647 | 0 EUR |
Lichtenvoorde (NED) - CSI2* | |||||
---|---|---|---|---|---|
02/12/2023 Jumping / CSI2* / Winning Round / Comp. Nr.: S12 / Obst.H./Cl: 145 | |||||
15 | GRAZIANO (BALTIC VDL) - KWPN | Micky MORSSINKHOF (NED) | 1/RET | 75 EUR |
Opglabbeek (BEL) - CSIYH1* incl. 8yo | |||||
---|---|---|---|---|---|
02/12/2023 Jumping / CSIYH1* incl. 8yo / Table A / Comp. Nr.: 15 7yo / Obst.H./Cl: 130 | |||||
9 | LA TALENT (VERDI TN) - KWPN | Krzysztof OKLA (POL) | 0/59.35 | 37 EUR |
Kronenberg (NED) - CDIY | |||||
---|---|---|---|---|---|
01/12/2023 Dressage / CDIY / Y Team - Young Riders Team Competition / Comp. Nr.: 07 / Obst.H./Cl: Y Team - Young Riders Team Competition | |||||
6 | FARISKA (VIVALDI) - KWPN | Lara VAN NEK (NED) | 68.088 | 0 EUR |
Riesenbeck (GER) - CSI2* | |||||
---|---|---|---|---|---|
01/12/2023 Jumping / CSI2* / Table A / Comp. Nr.: 08 / Obst.H./Cl: 140 | |||||
14 | JOLITA (AREZZO VDL) - KWPN | Annelies VORSSELMANS (BEL) | 0/72.86 | 10 EUR | |
BREEDER: P. GERBRANDY/T. DIJKSTRA, WOMMELS (NED) |
Opglabbeek (BEL) - CSIYH1* incl. 8yo | |||||
---|---|---|---|---|---|
30/11/2023 Jumping / CSIYH1* incl. 8yo / Two Phases Special / Comp. Nr.: 02 7yo / Obst.H./Cl: 130 | |||||
15 | LA TALENT (VERDI TN) - KWPN | Krzysztof OKLA (POL) | 0/27.20 | 15 EUR |
Riesenbeck (GER) - CSI2* | |||||
---|---|---|---|---|---|
30/11/2023 Jumping / CSI2* / Table A / Comp. Nr.: 07B / Obst.H./Cl: 135 | |||||
9 | JOLITA (AREZZO VDL) - KWPN | Annelies VORSSELMANS (BEL) | 0/70.85 | 60 EUR | |
BREEDER: P. GERBRANDY/T. DIJKSTRA, WOMMELS (NED) |
Wellington, FL (USA) - CSN | |||||
---|---|---|---|---|---|
26/11/2023 Jumping / CSN / $10,000 High Junior/Amateur Jumper Classic / Comp. Nr.: 727 / Obst.H./Cl: 140 | |||||
6 | KAYNE E VDL (HARLEY VDL) - KWPN | Hilary MCNERNEY (USA) | 4/79.64 | 550 EUR | |
BREEDER: P. van Eik |
Madrid (ESP) - CSI5*-W | |||||
---|---|---|---|---|---|
25/11/2023 Jumping / CSI5*-W / Table A / Comp. Nr.: 08 / Obst.H./Cl: 145 | |||||
12 | JANDINO (DEXTER R) - KWPN | Francesca CIRIESI (ITA) | 0/59.83 | 262 EUR | |
BREEDER: D.E EN R. DE KRUIJF, ZUIDWOLDE (NED) |
Ornago (ITA) - CSI2* | |||||
---|---|---|---|---|---|
25/11/2023 Jumping / CSI2* / Two Phases / Comp. Nr.: 208 / Obst.H./Cl: 130 | |||||
5 | JIRSINAA (AREZZO VDL) - KWPN | Peter BLEIKER JR. (SUI) | 0/0/30.40 | 105 EUR |
Madrid (ESP) - CSI5*-W | |||||
---|---|---|---|---|---|
24/11/2023 Jumping / CSI5*-W / Six Bar / Comp. Nr.: 05 / Obst.H./Cl: Six Bar | |||||
6 | JANDINO (DEXTER R) - KWPN | Francesca CIRIESI (ITA) | 4 | 690 EUR | |
BREEDER: D.E EN R. DE KRUIJF, ZUIDWOLDE (NED) |
Wellington, FL (USA) - CSN | |||||
---|---|---|---|---|---|
24/11/2023 Jumping / CSN / High Junior/Amateur Jumper / Comp. Nr.: 725 / Obst.H./Cl: 140 | |||||
3 | KAYNE E VDL (HARLEY VDL) - KWPN | Hilary MCNERNEY (USA) | 0/38.73 | 137 EUR | |
BREEDER: P. van Eik |
Wellington, FL (Equestrian Center) (USA) - CSN | |||||
---|---|---|---|---|---|
19/11/2023 Jumping / CSN / $2,500 High Junior/Amateur Jumper Classic (1.40m) / Comp. Nr.: 708 / Obst.H./Cl: 140 | |||||
3 | KAYNE E VDL (HARLEY VDL) - KWPN | Hilary MCNERNEY (USA) | 0/0/41.43 | 280 EUR | |
BREEDER: P. van Eik |
Wellington, FL (Equestrian Center) (USA) - CSN | |||||
---|---|---|---|---|---|
17/11/2023 Jumping / CSN / High Junior/Amateur Jumper (1.40m) / Comp. Nr.: 706 / Obst.H./Cl: 140 | |||||
11 | KAYNE E VDL (HARLEY VDL) - KWPN | Hilary MCNERNEY (USA) | 34/97.40 | 0 EUR | |
BREEDER: P. van Eik |
Wilmington, OH (USA) - CSN | |||||
---|---|---|---|---|---|
17/11/2023 Jumping / CSN / $1000 1.30 Meter Jumper / Comp. Nr.: 450 / Obst.H./Cl: 130 | |||||
2 | MR. CORNET (CORNET OBOLENSKY) - KWPN | Michael BURNETT (USA) | 0/0/37.33 | 202 EUR |
Lier (BEL) - CSI2* | |||||
---|---|---|---|---|---|
16/11/2023 Jumping / CSI2* / Table A / Comp. Nr.: 05 / Obst.H./Cl: 135 | |||||
14 | KORNET'S PRELUDE R.T. (CORNET OBOLENSKY) - KWPN | Emma AUGIER DE MOUSSAC (CZE) | 0/76.59 | 0 EUR |
Maastricht (NED) - CSI1* | |||||
---|---|---|---|---|---|
12/11/2023 Jumping / CSI1* / Grand Prix Table A / Comp. Nr.: 12 / Obst.H./Cl: 135 | |||||
14 | FREDERIK B (ZAPATERO VDL) - KWPN | Emir DELIKAN (TUR) | 12/69.51 | 0 EUR |
Kronenberg (NED) - CSI1* | |||||
---|---|---|---|---|---|
11/11/2023 Jumping / CSI1* / Table A Final / Comp. Nr.: 16 / Obst.H./Cl: 135 | |||||
5 | KORNET'S PRELUDE R.T. (CORNET OBOLENSKY) - KWPN | Emma AUGIER DE MOUSSAC (CZE) | 0/6/55.21 | 140 EUR |
Kronenberg (NED) - CSI1* | |||||
---|---|---|---|---|---|
09/11/2023 Jumping / CSI1* / Two Phases Special / Comp. Nr.: 11 / Obst.H./Cl: 130 | |||||
14 | LUSANDRA TS (CORNET OBOLENSKY) - KWPN | Sanna BERGS OLSSON (SWE) | 0/37.89 | 25 EUR | |
BREEDER: fam. m.a. ter Schure |
Lier (BEL) - CSI2* | |||||
---|---|---|---|---|---|
09/11/2023 Jumping / CSI2* / Table A / Comp. Nr.: 02 / Obst.H./Cl: 140 | |||||
4 | HIEK'N (FALAISE DE MUZE) - KWPN | Ruben ROMP (NED) | 0/62.92 | 200 EUR | |
BREEDER: FAM. J.R. VENINGA, HIJKEN (NED) |
Oliva (ESP) - CSIYH1* | |||||
---|---|---|---|---|---|
07/11/2023 Jumping / CSIYH1* / Table A / Comp. Nr.: 42 / Obst.H./Cl: 135 | |||||
1 | LENNOX W (COMME IL FAUT) - KWPN | Elize Van De MHEEN (NED) | 0/67.50 | 20 EUR |
Opglabbeek (BEL) - CSI3* | |||||
---|---|---|---|---|---|
26/10/2023 Jumping / CSI3* / Table A / Comp. Nr.: 05 / Obst.H./Cl: 150 | |||||
14 | ICEMAN ELRITE (FOR PLEASURE) - KWPN | Joost MARTENS (NED) | 0/70.48 | 50 EUR |
Tryon, NC (USA) - CSN | |||||
---|---|---|---|---|---|
22/10/2023 Jumping / CSN / $10,000 High Jr/Am Jumper 1.40m Classic II2b / Comp. Nr.: 769 / Obst.H./Cl: 140 | |||||
10 | KAYNE E VDL (HARLEY VDL) - KWPN | Hilary MCNERNEY (USA) | 0/4/40.40 | 330 EUR | |
BREEDER: P. van Eik |
Leeuwarden (NED) - CDIY | |||||
---|---|---|---|---|---|
21/10/2023 Dressage / CDIY / Y FS - Young Riders Freestyle to Music / Comp. Nr.: D04 / Obst.H./Cl: PSG / Inter I | |||||
6 | FARISKA (VIVALDI) - KWPN | Lara VAN NEK (NED) | 69.667 | 75 EUR |
Oliva (ESP) - CSI1* | |||||
---|---|---|---|---|---|
21/10/2023 Jumping / CSI1* / Two Phases Special / Comp. Nr.: 105 / Obst.H./Cl: 140 | |||||
1 | LA TALENT (VERDI TN) - KWPN | Krzysztof OKLA (POL) | 0/37.38 | 250 EUR |
Leeuwarden (NED) - CDIY | |||||
---|---|---|---|---|---|
20/10/2023 Dressage / CDIY / Y Team - Young Riders Team Competition / Comp. Nr.: D02 / Obst.H./Cl: PSG / Inter I | |||||
10 | FARISKA (VIVALDI) - KWPN | Lara VAN NEK (NED) | 63.480 | 0 EUR |
Oliva (ESP) - CSI3* | |||||
---|---|---|---|---|---|
20/10/2023 Jumping / CSI3* / Table A / Comp. Nr.: 100 / Obst.H./Cl: 140 | |||||
3 | HIEK'N (FALAISE DE MUZE) - KWPN | Ruben ROMP (NED) | 0/71.54 | 450 EUR | |
BREEDER: FAM. J.R. VENINGA, HIJKEN (NED) |
Tryon, NC (USA) - CSN | |||||
---|---|---|---|---|---|
20/10/2023 Jumping / CSN / High Jr/Am Jumper 1.40m II2b / Comp. Nr.: 767 / Obst.H./Cl: 140 | |||||
12 | KAYNE E VDL (HARLEY VDL) - KWPN | Hilary MCNERNEY (USA) | 4/70.58 | 0 EUR | |
BREEDER: P. van Eik |
Oliva (ESP) - CSI3* | |||||
---|---|---|---|---|---|
19/10/2023 Jumping / CSI3* / Two Phases / Comp. Nr.: 91 / Obst.H./Cl: 140 | |||||
6 | HIEK'N (FALAISE DE MUZE) - KWPN | Ruben ROMP (NED) | 0/0/33.53 | 83 EUR | |
BREEDER: FAM. J.R. VENINGA, HIJKEN (NED) |
Elkton MD (USA) - CCI3*-L | |||||
---|---|---|---|---|---|
18/10/2023 Eventing / CCI3*-L / CCI3*-L / Comp. Nr.: 01 / Obst.H./Cl: CCI3*-L | |||||
8 | IDEFIX VAN DE CRUMELHAEVE (EMIR R) - KWPN | Lynn SYMANSKY (USA) | 34.70 | 569 EUR |
Gorla Minore (ITA) - CSI3* | |||||
---|---|---|---|---|---|
15/10/2023 Jumping / CSI3* / Table A / Comp. Nr.: 417 / Obst.H./Cl: 145 | |||||
9 | JANDINO (DEXTER R) - KWPN | Francesca CIRIESI (ITA) | 0/4/39.63 | 270 EUR | |
BREEDER: D.E EN R. DE KRUIJF, ZUIDWOLDE (NED) |
Lier (BEL) - CSI2* | |||||
---|---|---|---|---|---|
15/10/2023 Jumping / CSI2* / Two Phases Special / Comp. Nr.: 07 / Obst.H./Cl: 135 | |||||
14 | JOLITA (AREZZO VDL) - KWPN | Jeroen DUBBELDAM (NED) | 0/37.77 | 0 EUR | |
BREEDER: P. GERBRANDY/T. DIJKSTRA, WOMMELS (NED) |
Tryon, NC (USA) - CSN | |||||
---|---|---|---|---|---|
15/10/2023 Jumping / CSN / $10,000 High Jr/Am Jumper 1.40m Classic / Comp. Nr.: 769 / Obst.H./Cl: 140 | |||||
5 | KAYNE E VDL (HARLEY VDL) - KWPN | Hilary MCNERNEY (USA) | 0/0/39.62 | 713 EUR | |
BREEDER: P. van Eik |
Oliva (ESP) - CSI1* | |||||
---|---|---|---|---|---|
14/10/2023 Jumping / CSI1* / Table A / Comp. Nr.: 65 / Obst.H./Cl: 130 | |||||
4 | LA TALENT (VERDI TN) - KWPN | Krzysztof OKLA (POL) | 0/68.41 | 70 EUR | |
14/10/2023 Jumping / CSI1* / Two Phases / Comp. Nr.: 70 / Obst.H./Cl: 140 | |||||
6 | HIEK'N (FALAISE DE MUZE) - KWPN | Ruben ROMP (NED) | 0/0/30.01 | 138 EUR | |
BREEDER: FAM. J.R. VENINGA, HIJKEN (NED) |
St Tropez - Grimaud (FRA) - CSI1* | |||||
---|---|---|---|---|---|
14/10/2023 Jumping / CSI1* / Table A / Comp. Nr.: 17 / Obst.H./Cl: 135 | |||||
4 | LENNOX W (COMME IL FAUT) - KWPN | Elize Van De MHEEN (NED) | 0/0/35.51 | 0 EUR |
Oliva (ESP) - CSI3* | |||||
---|---|---|---|---|---|
13/10/2023 Jumping / CSI3* / Table A / Comp. Nr.: 61 / Obst.H./Cl: 140 | |||||
9 | IBIZA (INSHALLAH DE MUZE) - KWPN | Jenny RANKIN (IRL) | 0/65.37 | 90 EUR | |
11 | KYRA (GRAND SLAM VDL) - KWPN | Willem GREVE (NED) | 0/65.67 | 75 EUR |
Tryon, NC (USA) - CSN | |||||
---|---|---|---|---|---|
13/10/2023 Jumping / CSN / High Jr/Am Jumper 1.40m / Comp. Nr.: 767 / Obst.H./Cl: 140 | |||||
14 | KAYNE E VDL (HARLEY VDL) - KWPN | Hilary MCNERNEY (USA) | 4/70.96 | 0 EUR | |
BREEDER: P. van Eik |
St Tropez - Grimaud (FRA) - CSI1* | |||||
---|---|---|---|---|---|
12/10/2023 Jumping / CSI1* / Table A / Comp. Nr.: 3 / Obst.H./Cl: 130 | |||||
11 | LENNOX W (COMME IL FAUT) - KWPN | Elize Van De MHEEN (NED) | 0/67.46 | 0 EUR |