Toptalent from northern Netherlands
Internationale resultaten van Starsale paarden
Powered by
Loxahachee FL (USA) - CDN | |||||
---|---|---|---|---|---|
14/12/2024 Dressage / CDN / Grand Prix / Comp. Nr.: GP Sat / Obst.H./Cl: | |||||
3 | LIBERTEE (FRANKLIN) - KWPN | Caroline ROFFMAN (USA) | 65.652 | 0 EUR |
Lier (BEL) - CSI2* | |||||
---|---|---|---|---|---|
11/12/2024 Jumping / CSI2* / Two Phases Special / Comp. Nr.: 3b / Obst.H./Cl: 135 | |||||
9 | C-LIVIA RV Z (COHINOOR VDL) - ZANG | Wesley MULDER (NED) | 0/30.05 | 52 EUR |
Wellington, FL (USA) - CSN | |||||
---|---|---|---|---|---|
08/12/2024 Jumping / CSN / $25000 Palm Beach Sports Comission Grand Prix / Comp. Nr.: 804 / Obst.H./Cl: 145 | |||||
12 | JUMPSTAR UNO (NUMERO UNO) - KWPN | Daniel BEDOYA (BOL) | 4/73.08 | 473 EUR |
Lier (BEL) - CSI2* | |||||
---|---|---|---|---|---|
06/12/2024 Jumping / CSI2* / Table A / Comp. Nr.: 11 / Obst.H./Cl: 145 | |||||
3 | JOLITA (AREZZO VDL) - KWPN | Annelies VORSSELMANS (BEL) | 0/37.91 | 4.230 EUR | |
BREEDER: P. GERBRANDY/T. DIJKSTRA, WOMMELS (NED) |
Wellington, FL (USA) - CSN | |||||
---|---|---|---|---|---|
06/12/2024 Jumping / CSN / $10.000 1.40m Bainbridge Companies Open Stake II.2b / Comp. Nr.: 807 / Obst.H./Cl: 140 | |||||
4 | JUMPSTAR UNO (NUMERO UNO) - KWPN | Daniel BEDOYA (BOL) | 0/0/39.40 | 739 EUR |
Poznan, MTP (POL) - CSI4*-W | |||||
---|---|---|---|---|---|
05/12/2024 Jumping / CSI4*-W / Two Phases Special Small Tour / Comp. Nr.: 1 / Obst.H./Cl: 135 | |||||
6 | JUST CORNET R.T. (CORNET OBOLENSKY) - KWPN | Andrius PETROVAS (LTU) | 0/27.30 | 137 EUR |
Opglabbeek (BEL) - CSI2* | |||||
---|---|---|---|---|---|
01/12/2024 Jumping / CSI2* / Two Phases Special / Comp. Nr.: 22 / Obst.H./Cl: 140 | |||||
14 | FREDERIK B (ZAPATERO VDL) - KWPN | Emir DELIKAN (TUR) | 0/33.39 | 25 EUR | |
01/12/2024 Jumping / CSI2* / Two Phases Special / Comp. Nr.: 23 / Obst.H./Cl: 125 | |||||
6 | NAGANIX (AGANIX DU SEIGNEUR) - KWPN | Martine Myhrer DYNGELAND (NOR) | 0/30.33 | 37 EUR | |
BREEDER: P.A. Snijders |
Opglabbeek (BEL) - CSI2* | |||||
---|---|---|---|---|---|
30/11/2024 Jumping / CSI2* / Table A / Comp. Nr.: 16 / Obst.H./Cl: 135 | |||||
12 | FREDERIK B (ZAPATERO VDL) - KWPN | Emir DELIKAN (TUR) | 0/70.70 | 31 EUR |
Opglabbeek (BEL) - CSI2* | |||||
---|---|---|---|---|---|
29/11/2024 Jumping / CSI2* / Two Phases Special / Comp. Nr.: 13 / Obst.H./Cl: 135 | |||||
8 | FREDERIK B (ZAPATERO VDL) - KWPN | Emir DELIKAN (TUR) | 0/28.80 | 37 EUR |
Valencia (ESP) - CSI4* | |||||
---|---|---|---|---|---|
17/11/2024 Jumping / CSI4* / Grand Prix Table A / Comp. Nr.: 90 / Obst.H./Cl: 155 | |||||
9 | JARGON DN (ZIROCCO BLUE VDL) - KWPN | Niamh MCEVOY (IRL) | 4/74.65 | 3.180 EUR |
Oliva (ESP) - CSI1* | |||||
---|---|---|---|---|---|
16/11/2024 Jumping / CSI1* / Table A SILVER 1 / Comp. Nr.: 106 / Obst.H./Cl: 130 | |||||
10 | ADONIS VD NOSAHOEVE Z (AGANIX DU SEIGNEUR) - ZANG | Emma Sophia SPANKO (CZE) | 0/67.45 | 25 EUR |
Ocala, FL (WEC) (USA) - CDI1* | |||||
---|---|---|---|---|---|
15/11/2024 Dressage / CDI1* / Int I - Intermediate I / Comp. Nr.: 507 / Obst.H./Cl: Int I - Intermediate I | |||||
5 | VOLARE (VIVALDI) - KWPN | Gigi MOYNIHAN (USA) | 59.941 | 80 EUR | |
BREEDER: H.S. ROELFSEMA |
Warsaw (POL) - CSI3*-W | |||||
---|---|---|---|---|---|
15/11/2024 Jumping / CSI3*-W / Table A Big Tour / Comp. Nr.: 4 / Obst.H./Cl: 145 | |||||
6 | JUST CORNET R.T. (CORNET OBOLENSKY) - KWPN | Andrius PETROVAS (LTU) | 0/0/33.67 | 0 EUR |
Ocala, FL (WEC) (USA) - CDI1* | |||||
---|---|---|---|---|---|
14/11/2024 Dressage / CDI1* / PSG - Prix St-Georges / Comp. Nr.: 506 / Obst.H./Cl: PSG - Prix St-Georges | |||||
4 | VOLARE (VIVALDI) - KWPN | Gigi MOYNIHAN (USA) | 59.353 | 114 EUR | |
BREEDER: H.S. ROELFSEMA |
Valencia (ESP) - CSIYH1* 6yo | |||||
---|---|---|---|---|---|
12/11/2024 Jumping / CSIYH1* 6yo / Table A / Comp. Nr.: Y44 / Obst.H./Cl: 120 | |||||
2 | NAJIB SMH (GLENFIDDICH VDL) - KWPN | James SMITH (GBR) | 0/65.56 | 180 EUR | |
BREEDER: RP de Melker & M. Hovenga |
Katy, TX (USA) - CSN | |||||
---|---|---|---|---|---|
10/11/2024 Jumping / CSN / $30.000 Great Southwest Grand Prix / Comp. Nr.: 605 / Obst.H./Cl: 140 | |||||
2 | JUMPSTAR UNO (NUMERO UNO) - KWPN | Daniel BEDOYA (BOL) | N/A | 6.127 EUR |
Maastricht (NED) - CSI4* | |||||
---|---|---|---|---|---|
10/11/2024 Jumping / CSI4* / Table A / Comp. Nr.: 12 / Obst.H./Cl: 140 | |||||
14 | KOLMAN VDP (HARLEY VDL) - KWPN | Tim GREDLEY (GBR) | 4/63.81 | 0 EUR | |
BREEDER: HINDRIK VAN DER PLOEG (NED) |
West Palm Beach FL (USA) - CDN | |||||
---|---|---|---|---|---|
09/11/2024 Dressage / CDN / Int I - Intermediate I / Comp. Nr.: 220 / Obst.H./Cl: | |||||
2 | VOLARE (VIVALDI) - KWPN | Gigi MOYNIHAN (USA) | 68.529 | 0 EUR | |
BREEDER: H.S. ROELFSEMA |
Maastricht (NED) - CSI4* | |||||
---|---|---|---|---|---|
08/11/2024 Jumping / CSI4* / Table A Medium Tour / Comp. Nr.: 07 / Obst.H./Cl: 145 | |||||
3 | JOLITA (AREZZO VDL) - KWPN | Annelies VORSSELMANS (BEL) | 0/59.10 | 1.500 EUR | |
BREEDER: P. GERBRANDY/T. DIJKSTRA, WOMMELS (NED) |
Valencia (ESP) - CSIYH1* 6yo | |||||
---|---|---|---|---|---|
05/11/2024 Jumping / CSIYH1* 6yo / Table A / Comp. Nr.: Y35 / Obst.H./Cl: 120 | |||||
2 | NAJIB SMH (GLENFIDDICH VDL) - KWPN | James SMITH (GBR) | 0/67.23 | 180 EUR | |
BREEDER: RP de Melker & M. Hovenga |
Leeuwarden (NED) - CSI3* | |||||
---|---|---|---|---|---|
02/11/2024 Jumping / CSI3* / Table A / Comp. Nr.: 12 / Obst.H./Cl: 140 | |||||
7 | JOLITA (AREZZO VDL) - KWPN | Annelies VORSSELMANS (BEL) | 0/53.12 | 200 EUR | |
BREEDER: P. GERBRANDY/T. DIJKSTRA, WOMMELS (NED) | |||||
02/11/2024 Jumping / CSI3* / Grand Prix Table A / Comp. Nr.: 13 / Obst.H./Cl: 140 | |||||
9 | C-LIVIA RV Z (COHINOOR VDL) - ZANG | Wesley MULDER (NED) | 0/4/42.67 | 180 EUR |
Lyon (FRA) - CSI5*-W | |||||
---|---|---|---|---|---|
02/11/2024 Jumping / CSI5*-W / Table A / Comp. Nr.: 09 / Obst.H./Cl: 150 | |||||
6 | JOIE DE VIGO R.T. (VIGO D'ARSOUILLES) - KWPN | Sofia WESTBORG (SWE) | 0/69.86 | 3.124 EUR |
Leeuwarden (NED) - CSI1* | |||||
---|---|---|---|---|---|
01/11/2024 Jumping / CSI1* / Table A / Comp. Nr.: 08 / Obst.H./Cl: 135 | |||||
14 | C-LIVIA RV Z (COHINOOR VDL) - ZANG | Wesley MULDER (NED) | 0/64.04 | 0 EUR |
Zhejiang (CHN) - CSI2* | |||||
---|---|---|---|---|---|
01/11/2024 Jumping / CSI2* / 140CM Qualifier For Grand Prix / Comp. Nr.: 2 / Obst.H./Cl: 140 | |||||
11 | JOLI-ANEA O.A. (QUAPRICE BOIS MARGOT) - KWPN | Galatu JIRI (CHN) | 4/76.00 | 118 EUR |
Samorin (SVK) - CSI3*-W | |||||
---|---|---|---|---|---|
31/10/2024 Jumping / CSI3*-W / Table A Gold Tour 1 / Comp. Nr.: 01 / Obst.H./Cl: 145 | |||||
12 | JUST CORNET R.T. (CORNET OBOLENSKY) - KWPN | Andrius PETROVAS (LTU) | 0/63.78 | 175 EUR |
Valencia (ESP) - CSIYH1* 6yo | |||||
---|---|---|---|---|---|
31/10/2024 Jumping / CSIYH1* 6yo / Two Phases Special / Comp. Nr.: Y32 / Obst.H./Cl: 120 | |||||
1 | NAJIB SMH (GLENFIDDICH VDL) - KWPN | James SMITH (GBR) | 0/36.83 | 225 EUR | |
BREEDER: RP de Melker & M. Hovenga |
Valencia (ESP) - CSIYH1* 6yo | |||||
---|---|---|---|---|---|
30/10/2024 Jumping / CSIYH1* 6yo / Table A / Comp. Nr.: Y29 / Obst.H./Cl: 120 | |||||
14 | NAJIB SMH (GLENFIDDICH VDL) - KWPN | James SMITH (GBR) | 0/8/40.89 | 0 EUR | |
BREEDER: RP de Melker & M. Hovenga |
Valencia (ESP) - CSIYH1* 6yo | |||||
---|---|---|---|---|---|
29/10/2024 Jumping / CSIYH1* 6yo / Table A / Comp. Nr.: Y26 / Obst.H./Cl: 120 | |||||
5 | NAJIB SMH (GLENFIDDICH VDL) - KWPN | James SMITH (GBR) | 0/65.45 | 63 EUR | |
BREEDER: RP de Melker & M. Hovenga |
Mill Spring, NC (Tryon) (USEF) (USA) - CSN | |||||
---|---|---|---|---|---|
26/10/2024 Jumping / CSN / Junior/Amateur Jumper 1.40m II2.1 / Comp. Nr.: 768 / Obst.H./Cl: 140 | |||||
1 | MACHO (CARRERA VDL) - KWPN | Stella BUCKINGHAM (USA) | 0/63.255 | 208 EUR | |
BREEDER: F.E. ROOS, WOLVEGA (NED) |
Wellington FL (USA) - CDN | |||||
---|---|---|---|---|---|
26/10/2024 Dressage / CDN / Int I - Intermediate I / Comp. Nr.: 220 / Obst.H./Cl: | |||||
3 | VOLARE (VIVALDI) - KWPN | Gigi MOYNIHAN (USA) | 65.441 | 0 EUR | |
BREEDER: H.S. ROELFSEMA | |||||
26/10/2024 Dressage / CDN / Grand Prix / Comp. Nr.: 222 / Obst.H./Cl: | |||||
1 | LIBERTEE (FRANKLIN) - KWPN | Caroline ROFFMAN (USA) | 68.478 | 0 EUR |
Valencia (ESP) - CSI3* | |||||
---|---|---|---|---|---|
25/10/2024 Jumping / CSI3* / Two Phases Special Medium Tour / Comp. Nr.: 35 / Obst.H./Cl: 135 | |||||
8 | FREDERIK B (ZAPATERO VDL) - KWPN | Emir DELIKAN (TUR) | 0/33.45 | 60 EUR |
Valencia (ESP) - CSI3* | |||||
---|---|---|---|---|---|
24/10/2024 Jumping / CSI3* / Table A Medium Tour / Comp. Nr.: 31A / Obst.H./Cl: 130 | |||||
7 | FREDERIK B (ZAPATERO VDL) - KWPN | Emir DELIKAN (TUR) | 0/64.49 | 50 EUR |
Oliva (ESP) - CSI3* | |||||
---|---|---|---|---|---|
20/10/2024 Jumping / CSI3* / Two Phases GOLD 2 / Comp. Nr.: 116 / Obst.H./Cl: 145 | |||||
11 | LA TALENT (VERDI TN) - KWPN | Krzysztof OKLA (POL) | 0/0/33.19 | 705 EUR |
Vejer de la Frontera (ESP) - CSI3* | |||||
---|---|---|---|---|---|
20/10/2024 Jumping / CSI3* / Grand Prix Table A / Comp. Nr.: 28 / Obst.H./Cl: 150 | |||||
15 | JARGON DN (ZIROCCO BLUE VDL) - KWPN | Niamh MCEVOY (IRL) | 4/73.12 | 175 EUR |
Kronenberg (NED) - CSI1* | |||||
---|---|---|---|---|---|
19/10/2024 Jumping / CSI1* / Table A Final / Comp. Nr.: 16 / Obst.H./Cl: 135 | |||||
9 | KORNET'S PRELUDE R.T. (CORNET OBOLENSKY) - KWPN | Emma AUGIER DE MOUSSAC (CZE) | 4/76.38 | 60 EUR |
Oliva (ESP) - CSI3* | |||||
---|---|---|---|---|---|
18/10/2024 Jumping / CSI3* / Table A GOLD 2 / Comp. Nr.: 99 / Obst.H./Cl: 135 | |||||
14 | LA TALENT (VERDI TN) - KWPN | Krzysztof OKLA (POL) | 0/71.30 | 15 EUR |
Herning (DEN) - CSI3* | |||||
---|---|---|---|---|---|
17/10/2024 Jumping / CSI3* / Table A Big Tour / Comp. Nr.: 02 / Obst.H./Cl: 145 | |||||
12 | JUST CORNET R.T. (CORNET OBOLENSKY) - KWPN | Andrius PETROVAS (LTU) | 0/66.74 | 250 EUR |
Mill Spring, NC (Tryon) (USA) - CSI2* | |||||
---|---|---|---|---|---|
17/10/2024 Jumping / CSI2* / Table A 2* GP Qualifier / Comp. Nr.: 10 / Obst.H./Cl: 145 | |||||
8 | JUMPSTAR UNO (NUMERO UNO) - KWPN | Daniel BEDOYA (BOL) | 0/64.27 | 713 EUR |
Oliva (ESP) - CSIYH1* 6yo | |||||
---|---|---|---|---|---|
16/10/2024 Jumping / CSIYH1* 6yo / Table A 6 YEARS OLD HORSES FINAL / Comp. Nr.: 83 / Obst.H./Cl: 130 | |||||
3 | NANIETA P (HARLEY VDL) - KWPN | Graham BABES (GBR) | 0/42.62 | 450 EUR | |
BREEDER: P. Pelleboer (NED) |
Valencia (ESP) - CSIYH1* 6yo | |||||
---|---|---|---|---|---|
16/10/2024 Jumping / CSIYH1* 6yo / Table A / Comp. Nr.: Y14 / Obst.H./Cl: 120 | |||||
14 | NAJIB SMH (GLENFIDDICH VDL) - KWPN | James SMITH (GBR) | 0/8/32.59 | 0 EUR | |
BREEDER: RP de Melker & M. Hovenga |
Valencia (ESP) - CSIYH1* 6yo | |||||
---|---|---|---|---|---|
15/10/2024 Jumping / CSIYH1* 6yo / Table A / Comp. Nr.: Y11 / Obst.H./Cl: 120 | |||||
4 | NAJIB SMH (GLENFIDDICH VDL) - KWPN | James SMITH (GBR) | 0/64.11 | 90 EUR | |
BREEDER: RP de Melker & M. Hovenga |
Valencia (ESP) - CSI3* | |||||
---|---|---|---|---|---|
13/10/2024 Jumping / CSI3* / Table A Medium Tour / Comp. Nr.: 13B / Obst.H./Cl: 130 | |||||
3 | FREDERIK B (ZAPATERO VDL) - KWPN | Emir DELIKAN (TUR) | 4/66.02 | 118 EUR |
Valencia (ESP) - CSI3* | |||||
---|---|---|---|---|---|
12/10/2024 Jumping / CSI3* / Two Phases Special Medium Tour / Comp. Nr.: 09B / Obst.H./Cl: 130 | |||||
6 | FREDERIK B (ZAPATERO VDL) - KWPN | Emir DELIKAN (TUR) | 4/51.63 | 30 EUR |
Valencia (ESP) - CSIYH1* 6yo | |||||
---|---|---|---|---|---|
10/10/2024 Jumping / CSIYH1* 6yo / Two Phases Special / Comp. Nr.: Y08 / Obst.H./Cl: 120 | |||||
3 | NAJIB SMH (GLENFIDDICH VDL) - KWPN | James SMITH (GBR) | 0/39.23 | 135 EUR | |
BREEDER: RP de Melker & M. Hovenga |
Valencia (ESP) - CSIYH1* 6yo | |||||
---|---|---|---|---|---|
09/10/2024 Jumping / CSIYH1* 6yo / Table A / Comp. Nr.: Y05 / Obst.H./Cl: 120 | |||||
3 | NAJIB SMH (GLENFIDDICH VDL) - KWPN | James SMITH (GBR) | 0/0/35.45 | 180 EUR | |
BREEDER: RP de Melker & M. Hovenga |
Oliva (ESP) - CSIYH1* 6yo | |||||
---|---|---|---|---|---|
08/10/2024 Jumping / CSIYH1* 6yo / Table A / Comp. Nr.: 41 / Obst.H./Cl: 125 | |||||
1 | NANIETA P (HARLEY VDL) - KWPN | Graham BABES (GBR) | 0/78.12 | 18 EUR | |
BREEDER: P. Pelleboer (NED) |
Valencia (ESP) - CSIYH1* 6yo | |||||
---|---|---|---|---|---|
08/10/2024 Jumping / CSIYH1* 6yo / Table A / Comp. Nr.: Y02 / Obst.H./Cl: 120 | |||||
2 | NAJIB SMH (GLENFIDDICH VDL) - KWPN | James SMITH (GBR) | 0/59.63 | 180 EUR | |
BREEDER: RP de Melker & M. Hovenga |
El Jadida (MAR) - CSI4*-W | |||||
---|---|---|---|---|---|
06/10/2024 Jumping / CSI4*-W / World Cup Two Rounds / Comp. Nr.: 13 / Obst.H./Cl: 155 | |||||
6 | IBIZA (INSHALLAH DE MUZE) - KWPN | Jenny RANKIN (IRL) | 0/4/44.32 | 9.064 EUR | |
BREEDER: J.W. BARSEMA, WINSUM (NED) |
Oliva (ESP) - CSI2* | |||||
---|---|---|---|---|---|
06/10/2024 Jumping / CSI2* / Grand Prix Table A / Comp. Nr.: 39 / Obst.H./Cl: 145 | |||||
15 | JOIE DE VIGO R.T. (VIGO D'ARSOUILLES) - KWPN | Sofia WESTBORG (SWE) | 0/4/41.71 | 0 EUR |
Tallinn (EST) - CSI2*-W | |||||
---|---|---|---|---|---|
06/10/2024 Jumping / CSI2*-W / World Cup Table A Prix de Alexela / Comp. Nr.: 13 / Obst.H./Cl: 150 | |||||
7 | JUST CORNET R.T. (CORNET OBOLENSKY) - KWPN | Andrius PETROVAS (LTU) | 0/4/37.71 | 1.200 EUR |
El Jadida (MAR) - CSI4*-W | |||||
---|---|---|---|---|---|
05/10/2024 Jumping / CSI4*-W / Winning Round / Comp. Nr.: 10 / Obst.H./Cl: 150 | |||||
15 | IBIZA (INSHALLAH DE MUZE) - KWPN | Jenny RANKIN (IRL) | 4/71.24 | 0 EUR | |
BREEDER: J.W. BARSEMA, WINSUM (NED) |
Mill Spring, NC (Tryon) (USA) - CSI2* | |||||
---|---|---|---|---|---|
05/10/2024 Jumping / CSI2* / Grand Prix Table A / Comp. Nr.: 04 / Obst.H./Cl: 145 | |||||
6 | JUMPSTAR UNO (NUMERO UNO) - KWPN | Daniel BEDOYA (BOL) | 0/4/34.33 | 2.854 EUR |
Riesenbeck (GER) - CSI2* | |||||
---|---|---|---|---|---|
05/10/2024 Jumping / CSI2* / Grand Prix Table A / Comp. Nr.: 12 / Obst.H./Cl: 145 | |||||
10 | JOLITA (AREZZO VDL) - KWPN | Annelies VORSSELMANS (BEL) | 0/4/38.75 | 705 EUR | |
BREEDER: P. GERBRANDY/T. DIJKSTRA, WOMMELS (NED) |
Tallinn (EST) - CSI2*-W | |||||
---|---|---|---|---|---|
05/10/2024 Jumping / CSI2*-W / Six Bar Prix de Pigipada / Comp. Nr.: 09 / Obst.H./Cl: Six Bar | |||||
5 | JUST CORNET R.T. (CORNET OBOLENSKY) - KWPN | Andrius PETROVAS (LTU) | 0/4 | 440 EUR |
El Jadida (MAR) - CSI4*-W | |||||
---|---|---|---|---|---|
04/10/2024 Jumping / CSI4*-W / Table A / Comp. Nr.: 06 / Obst.H./Cl: 150 | |||||
12 | IBIZA (INSHALLAH DE MUZE) - KWPN | Jenny RANKIN (IRL) | 4/60.35 | 705 EUR | |
BREEDER: J.W. BARSEMA, WINSUM (NED) |
Oliva (ESP) - CSI2* | |||||
---|---|---|---|---|---|
04/10/2024 Jumping / CSI2* / Table A GOLD 3 / Comp. Nr.: 22 / Obst.H./Cl: 140 | |||||
11 | LA TALENT (VERDI TN) - KWPN | Krzysztof OKLA (POL) | 4/70.35 | 75 EUR | |
04/10/2024 Jumping / CSI2* / Table A GOLD 4 / Comp. Nr.: 23 / Obst.H./Cl: 145 | |||||
14 | JOIE DE VIGO R.T. (VIGO D'ARSOUILLES) - KWPN | Sofia WESTBORG (SWE) | 0/75.01 | 100 EUR |
Mill Spring, NC (Tryon) (USA) - CSI2* | |||||
---|---|---|---|---|---|
03/10/2024 Jumping / CSI2* / Table A Welcome Stake / Comp. Nr.: 02 / Obst.H./Cl: 145 | |||||
7 | JUMPSTAR UNO (NUMERO UNO) - KWPN | Daniel BEDOYA (BOL) | 0/4/37.10 | 794 EUR |
Oliva (ESP) - CSI2* | |||||
---|---|---|---|---|---|
03/10/2024 Jumping / CSI2* / Table A GOLD 1 / Comp. Nr.: 12 / Obst.H./Cl: 130 | |||||
4 | LA TALENT (VERDI TN) - KWPN | Krzysztof OKLA (POL) | 0/67.43 | 100 EUR |
Rabat (MAR) - CSIO4*-W | |||||
---|---|---|---|---|---|
29/09/2024 Jumping / CSIO4*-W / Nations Cup / Comp. Nr.: 14 / Obst.H./Cl: 150 | |||||
9 | IBIZA (INSHALLAH DE MUZE) - KWPN | Jenny RANKIN (IRL) | 4 | 0 EUR | |
BREEDER: J.W. BARSEMA, WINSUM (NED) |
Barbaste (FRA) - CSI1* | |||||
---|---|---|---|---|---|
28/09/2024 Jumping / CSI1* / Two Phases Special Big Tour / Comp. Nr.: 12 / Obst.H./Cl: 130 | |||||
10 | NASHWIN (DOUGLAS) - KWPN | Clotilde BELLAS (FRA) | 0/43.06 | 38 EUR |
Barbaste (FRA) - CSI1* | |||||
---|---|---|---|---|---|
27/09/2024 Jumping / CSI1* / Table A Big Tour / Comp. Nr.: 06 / Obst.H./Cl: 130 | |||||
13 | NASHWIN (DOUGLAS) - KWPN | Clotilde BELLAS (FRA) | 0/81.69 | 0 EUR |
Rabat (MAR) - CSIO4*-W | |||||
---|---|---|---|---|---|
26/09/2024 Jumping / CSIO4*-W / Table A / Comp. Nr.: 04 / Obst.H./Cl: 145 | |||||
13 | IBIZA (INSHALLAH DE MUZE) - KWPN | Jenny RANKIN (IRL) | 0/68.28 | 125 EUR | |
BREEDER: J.W. BARSEMA, WINSUM (NED) |
Opglabbeek (BEL) - CSI3* | |||||
---|---|---|---|---|---|
13/09/2024 Jumping / CSI3* / Table A / Comp. Nr.: 12 / Obst.H./Cl: 150 | |||||
13 | JOIE DE VIGO R.T. (VIGO D'ARSOUILLES) - KWPN | Sofia WESTBORG (SWE) | 2/80.32 | 125 EUR |
Opglabbeek (BEL) - CSI1* | |||||
---|---|---|---|---|---|
12/09/2024 Jumping / CSI1* / Table A / Comp. Nr.: 05 / Obst.H./Cl: 130 | |||||
13 | KOLMAN VDP (HARLEY VDL) - KWPN | Tim GREDLEY (GBR) | 0/71.89 | 10 EUR | |
BREEDER: HINDRIK VAN DER PLOEG (NED) |
Warsaw Sluzewiec (POL) - CSIO4*-NC EEF Final | |||||
---|---|---|---|---|---|
08/09/2024 Jumping / CSIO4*-NC EEF Final / LONGINES EEF Series Final - Nations Cup 2024 / Comp. Nr.: 10 / Obst.H./Cl: 155 | |||||
2 | IBIZA (INSHALLAH DE MUZE) - KWPN | Jenny RANKIN (IRL) | 0/4 | 10.050 EUR | |
BREEDER: J.W. BARSEMA, WINSUM (NED) |
Loxahachee FL (USA) - CDN | |||||
---|---|---|---|---|---|
07/09/2024 Dressage / CDN / Grand Prix / Comp. Nr.: GP Sat / Obst.H./Cl: | |||||
1 | LIBERTEE (FRANKLIN) - KWPN | Caroline ROFFMAN (USA) | 71.630 | 0 EUR |
Warsaw Sluzewiec (POL) - CSIO4*-NC EEF Final | |||||
---|---|---|---|---|---|
05/09/2024 Jumping / CSIO4*-NC EEF Final / Two Phases / Comp. Nr.: 02 / Obst.H./Cl: 140 | |||||
15 | IBIZA (INSHALLAH DE MUZE) - KWPN | Jenny RANKIN (IRL) | 0/0/30.44 | 35 EUR | |
BREEDER: J.W. BARSEMA, WINSUM (NED) |
Beijing-Redrunm Relinvan Equestrian Park (CHN) - CSI2* | |||||
---|---|---|---|---|---|
31/08/2024 Jumping / CSI2* / 1.30m Table A against the clock with Immediate jump off / Comp. Nr.: 806 / Obst.H./Cl: 130 | |||||
14 | JULIO (ZIROCCO BLUE VDL) - KWPN | Zhiwen (daniel) ZHAO (CHN) | 4/72.76 | 0 EUR | |
BREEDER: J.EN G. HIEMSTRA-DIJKSTRA |
Beijing-Redrunm Relinvan Equestrian Park (CHN) - CSI2* | |||||
---|---|---|---|---|---|
29/08/2024 Jumping / CSI2* / Table A / Comp. Nr.: 802 / Obst.H./Cl: 130 | |||||
12 | JULIO (ZIROCCO BLUE VDL) - KWPN | Zhiwen (daniel) ZHAO (CHN) | 4/73.60 | 39 EUR | |
BREEDER: J.EN G. HIEMSTRA-DIJKSTRA |
Neustadt Dosse (GER) - CDI1* | |||||
---|---|---|---|---|---|
24/08/2024 Dressage / CDI1* / Int I - Intermediate I / Comp. Nr.: 06 / Obst.H./Cl: Int I - Intermediate I | |||||
2 | GALAXY (GRAND GALAXY WIN T) - KWPN | Kristin BIERMANN (GER) | 66.618 | 184 EUR | |
BREEDER: C. KIKKERT, DEN BURG (NED) |
Neustadt Dosse (GER) - CDI1* | |||||
---|---|---|---|---|---|
23/08/2024 Dressage / CDI1* / PSG - Prix St-Georges / Comp. Nr.: 05 / Obst.H./Cl: PSG - Prix St-Georges | |||||
3 | GALAXY (GRAND GALAXY WIN T) - KWPN | Kristin BIERMANN (GER) | 66.471 | 80 EUR | |
BREEDER: C. KIKKERT, DEN BURG (NED) |
West Palm Beach FL (USA) - CDN | |||||
---|---|---|---|---|---|
18/08/2024 Dressage / CDN / Grand Prix / Comp. Nr.: 322 / Obst.H./Cl: | |||||
1 | LIBERTEE (FRANKLIN) - KWPN | Caroline ROFFMAN (USA) | 74.022 | 0 EUR |
Lexington, KY (USA) - CSN | |||||
---|---|---|---|---|---|
16/08/2024 Jumping / CSN / 1.40m Table II, Sec 2(d) / Comp. Nr.: 437 / Obst.H./Cl: 140 | |||||
1 | JUMPSTAR UNO (NUMERO UNO) - KWPN | Daniel BEDOYA (BOL) | N/A | 1.361 EUR |
Houten (NED) - CSI2* | |||||
---|---|---|---|---|---|
10/08/2024 Jumping / CSI2* / Table A Small Tour / Comp. Nr.: S13 / Obst.H./Cl: 135 | |||||
15 | C-LIVIA RV Z (COHINOOR VDL) - ZANG | Wesley MULDER (NED) | 0/71.49 | 0 EUR |
Samorin (SVK) - CSI4* | |||||
---|---|---|---|---|---|
09/08/2024 Jumping / CSI4* / Table A Silver Tour 2 / Comp. Nr.: 05 / Obst.H./Cl: 145 | |||||
3 | JOLITA (AREZZO VDL) - KWPN | Annelies VORSSELMANS (BEL) | 0/61.82 | 4.350 EUR | |
BREEDER: P. GERBRANDY/T. DIJKSTRA, WOMMELS (NED) |
Samorin (SVK) - CSI4* | |||||
---|---|---|---|---|---|
08/08/2024 Jumping / CSI4* / Two Phases Special Silver Tour 1 / Comp. Nr.: 04A / Obst.H./Cl: 140 | |||||
12 | JOLITA (AREZZO VDL) - KWPN | Annelies VORSSELMANS (BEL) | 0/37.04 | 150 EUR | |
BREEDER: P. GERBRANDY/T. DIJKSTRA, WOMMELS (NED) |
Donaueschingen-Immenhöfe (GER) - CSIYH1* | |||||
---|---|---|---|---|---|
03/08/2024 Jumping / CSIYH1* / Two Phases Final for YoungsterTour 6 year old horses / Comp. Nr.: 08 / Obst.H./Cl: 135 | |||||
1 | NARWIN SMH (BALOU DU ROUET) - KWPN | Benjamin WULSCHNER (GER) | 0/0/29.72 | 250 EUR | |
BREEDER: M. Hovenga |
Samorin (SVK) - CSI3* | |||||
---|---|---|---|---|---|
03/08/2024 Jumping / CSI3* / Table A Silver Tour Final / Comp. Nr.: 06B / Obst.H./Cl: 145 | |||||
6 | JOLITA (AREZZO VDL) - KWPN | Annelies VORSSELMANS (BEL) | 0/73.08 | 1.551 EUR | |
BREEDER: P. GERBRANDY/T. DIJKSTRA, WOMMELS (NED) |
Donaueschingen-Immenhöfe (GER) - CSIYH1* | |||||
---|---|---|---|---|---|
