Foals 2016
| No. | H/M | Name | Breeding direction | V | MV | Price | |
|---|---|---|---|---|---|---|---|
| 1 | M | LA DIVA CORIETA TEXEL | Dressuur | Glock's Toto Jr. | Jazz | € | 17.500,- |
| 2 | S | LENN SLAM L | Springen | Grand Slam VDL | Caretino | € | 8.000,- |
| 3 | S | LOVING DREAM RYAL.K. | Springen | Flying Dream | Ahorn | € | 7.500,- |
| 4 | M | LAFAYETT | Dressuur | Ebony | Flemmingh | € | 16.000,- |
| 5 | S | LE CHIQEU | Dressuur | Zonik | Westpoint | € | 6.500,- |
| 6 | M | LUSANDRA T.S. | Springen | Cornet Obolensky | Carthago | € | 31.000,- |
| 7 | S | LORENZO VBT | Springen | Eldorado van de Zeshoek | Numero Uno | € | 5.000,- |
| 8 | M | LISIEUX LANTA VK | Dressuur | Grenoble | Chippendale | € | 4.250,- |
| 9 | S | LEONARDO P | Springen | Arezzo VDL | Eldorado van de Zeshoek | € | 5.500,- |
| 10 | M | LACONIQUE DN | Springen | Zirocco Blue VDL | Indoctro | € | 11.500,- |
| 11 | S | LE CONTE | Springen | Grandorado TN | Diamant de Semilly | € | 9.000,- |
| 12 | S | LE GRAND R.J. | Springen | Etoulon VDL | Namelus R | € | 6.000,- |
| 13 | M | LANIETA | Dressuur | Ferguson | Uphill | € | 5.500,- |
| 14 | S | LAIKOS L | Dressuur | Ebony | Wolfgang | € | 9.500,- |
| 15 | M | LISA-DINE | Springen | Dallas VDL | Emilion | € | 6.500,- |
| 16 | S | LIGHTING | Springen | Action-Breaker | Contender | € | 9.000,- |
| 17 | S | LYON HK | Dressuur | Trafalgar | United | € | 9.500,- |
| 18 | S | LANCELOT | Springen | Cohinoor VDL | Voltaire | ||
| 19 | S | LOKIN JB | Springen | Eldorado van de Zeshoek | Numero Uno | ||
| 20 | M | LIEOLGA R-E | Springen | Imothep | Lord Z | € | 5.500,- |
| 21 | S | LIVERPOOL | Dressuur | Glamourdale | Houston | € | 7.000,- |
| 22 | M | LAFAYETTE | Springen | Carrera VDL | Caretino | € | 8.500,- |
| 23 | S | LABANTOS O | Springen | Cantos | Pharaon xx | € | 5.500,- |
| 24 | M | LA VIETA CORIETA TEXEL | Dressuur | Ferdeaux | Jazz | € | 6.000,- |
| 25 | S | LABARON | Springen | Comme Il Faut | Corland | € | 26.000,- |
| 26 | M | LOLA | Springen | Grand Slam VDL | Corland | € | 11.000,- |
| 27 | S | LUGANO B | Springen | Corporal VDL | Heartbreaker | € | 8.500,- |
| 28 | S | LE GRANDE S | Springen | Etoulon VDL | Voltaire | € | 5.500,- |
| 29 | S | LIVINGSTONE | Dressuur | Dream Boy | Rohdiamant | € | 6.500,- |
| 30 | S | LE CORNET R.T. | Springen | Cornet Obolensky | Berlin | € | 12.000,- |
| 31 | S | LAMBORGHINI.H. | Dressuur | High Five U.S. | Johnson | € | 12.000,- |
| 32 | S | LORD PLEASURE | Springen | For Pleasure | Calato | € | 17.000,- |
| 33 | S | LEANDOR B | Dressuur | Governor | Rousseau | € | 18.000,- |
| 34 | M | LENY-ONORA | Springen | Dallas VDL | Indoctro | € | 8.000,- |
| 35 | S | LUKAS BKO | Dressuur | Johnson | Scandic | € | 6.000,- |
| 36 | S | TI SENTO V/D NOSAHOEVE Z | Springen | Toulon | Glock's London | ||
| 37 | M | LACELESIA VDL | Springen | Indoctro | Zirocco Blue VDL | € | 8.000,- |
| 38 | S | LA TALENT | Springen | Verdi | Papillon Rouge | € | 4.750,- |
| 39 | S | LARJAN H.R | Dressuur | Vivaldi | Jazz | € | 14.000,- |
| 40 | S | LENNOX W | Springen | Comme Il Faut | Calato | € | 26.000,- |
| 41 | S | LORD DONNERHALL | Dressuur | Sir Donnerhall | Jetset-D | € | 5.500,- |
| 42 | S | LANDGRAAF | Springen | Connect | Quite Easy I | € | 5.500,- |
| 43 | S | LORD OF THE RINGS DN | Springen | Glenfiddich VDL | Baltic VDL | € | 8.500,- |
| 44 | S | LEICESTER S | Springen | Grand Slam VDL | Cash | € | 4.250,- |
| 45 | S | LING YAO | Dressuur | Guardian S | Johnson | € | 8.500,- |
| 46 | S | LEMOND | Springen | Grand Slam VDL | Vingino | € | 9.000,- |
| 47 | M | LIBERTÉE | Dressuur | Franklin | Donnerhall | € | 7.500,- |
| 48 | M | LALINEKE | Springen | Cornet Obolensky | Ustinov | € | 10.000,- |
| 49 | S | LLOYD | Dressuur | Giovanni | Uphill | € | 12.000,- |
| 50 | S | LINDBERGH | Springen | Kannan | Nabab de Reve | € | 8.500,- |
| 51 | M | LADY CANCARA | Springen | Bubalu VDL | Cancara | € | 6.000,- |
| 52 | S | LOTUS | Springen | For Pleasure | Nabab de Reve | € | 9.000,- |
| 53 | S | LIBERTY | Dressuur | Governor | Flemmingh | € | 31.000,- |
| 54 | M | LEETOULON.RYAL.K. | Springen | Etoulon VDL | Matterhorn | € | 8.000,- |
| 55 | S | LEXINGTON | Springen | Van Gogh | Silverstone | € | 6.000,- |
| 56 | M | LA MOURIETA TEXEL | Dressuur | Hennessy | Goodtimes | € | 5.500,- |
| 57 | S | LONG ISLAND | Dressuur | Grand Galaxy Win | Sir Sinclair | € | 20.000,- |
| 58 | M | LADY BIG DELLA BRIGLIA | Springen | Baltic VDL | Galoubet A | € | 8.500,- |
| 59 | S | LOOKS SMH | Springen | Zirocco Blue VDL | Diamant de Semilly | € | 10.000,- |
| 60 | M | LINDY DE JEU | Dressuur | Johnson | Florencio | € | 6.000,- |
| 61 | M | LERSINAA | Springen | Good Fellow VDL | Chin Chin | € | 5.500,- |
| 62 | S | LE CHARMEUR | Dressuur | Charmeur | Idocus | € | 8.500,- |
| 63 | S | LYKET GOED SINAA | Springen | Zirocco Blue VDL | Eldorado van de Zeshoek | ||
| 64 | M | LARINKA WEERING | Dressuur | Ebony | Rousseau | € | 10.500,- |
| 65 | S | LAVINO J E | Springen | Douglas | Toulon | € | 21.000,- |
| 66 | M | LUNA BALIA SMH/SVN | Springen | Cornet Obolensky | Chin Chin | € | 20.000,- |
| 67 | S | KOHINOOR-ELS | Dressuur | Millennium | Van Deyk | € | 8.000,- |
| 68 | S | LUCIANO | Springen | Global Express | Indorado | € | 8.000,- |
| 69 | S | LEWISVILLE TT | Dressuur | De Niro | Jazz | € | 9.000,- |
| 70 | M | LYMETTE E | Springen | Harley VDL | Hinault | € | 10.500,- |
| 71 | S | LE TOT DE DIAMANT R.T. | Springen | Diamant de Semilly | Heartbreaker | € | 12.000,- |
| 72 | S | LE NOIR VK | Dressuur | Glock's Toto Jr. | Chippendale | € | 7.500,- |
| 73 | M | LARMONY A J | Springen | Vagebond de la Pomme | Verdi | € | 6.500,- |
| 74 | S | LIGHTHOUSE TEXEL | Dressuur | Zonik | Jazz | € | 6.000,- |
| 75 | S | LE VEMMO | Dressuur | Apache | Metall | € | 11.000,- |









