Foals
| No. | H/M | Name | Breeding direction | V | MV | Price | |
|---|---|---|---|---|---|---|---|
| 1 | M | Softice Heringa Horses | Springen | New Pleasure VDL | Now Or Never M | € | 4.000,- |
| 2 | S | Sharif RE | Dressuur | For Dance | Dolany | € | 4.000,- |
| 3 | S | Santos JR | Springen | Jenssen VDL | Numero Uno | € | 5.500,- |
| 4 | M | Syolitha T. | Springen | Carrera VDL | Indoctro | € | 6.500,- |
| 5 | M | Solana | Dressuur | Lord Europe | Vivaldi | € | 6.000,- |
| 6 | S | Ziroc Jones RDG Z | Springen | Zirocco Blue VDL | Flipper D'elle | € | 8.000,- |
| 7 | S | Tonerò | Dressuur | Total Mclaren | Stedinger | € | 6.500,- |
| 8 | S | Seresto | Springen | Carrera VDL | Corland | € | 5.500,- |
| 9 | S | Sir Monator RE | Springen | Monator Vd Radstake | Cornet Obolensky | € | 7.000,- |
| 10 | S | Soprano SR | Dressuur | Livius | El Capone | € | 4.000,- |
| 11 | S | Sunny Boy | Springen | New Pleasure VDL | Cassiano | € | 7.000,- |
| 12 | S | Dazzler van Seldsum Z | Springen | Dourkhan Hero Z | Numero Uno | € | 10.000,- |
| 13 | S | Santa Cruz W | Dressuur | Valverde NRW | Painted Black | € | 5.000,- |
| 14 | M | Star Folia SPS | Springen | Petrossian Bc | Calato | € | 6.000,- |
| 15 | M | Sis | Springen | Zinelord VDL | Carrera VDL | € | 5.000,- |
| 16 | S | Slash fan Skûlenboarch | Springen | Chatinue | Indoctro | € | 6.500,- |
| 17 | S | Stenley H. | Dressuur | Mowgli V.O.D. | Charmeur | € | 3.750,- |
| 18 | M | Supernova | Springen | Diarado | I'm Special De Muze | € | 6.000,- |
| 19 | M | Samantica | Springen | New Pleasure VDL | Hold Up Premier | € | 6.000,- |
| 20 | S | Spotify | Dressuur | Kjento | Charmeur | € | 6.500,- |
| 21 | S | Serran de Bun | Springen | Douglas | Tangelo Van De Zuuthoeve | € | 5.500,- |
| 22 | S | San Diego | Springen | Sambucci De Muze | Indoctro | ||
| 23 | S | Sandieno | Dressuur | Next Romancier | Dante Weltino Old | € | 9.000,- |
| 24 | S | Indigo Z | Springen | I'm Special De Muze | Canabis Z | € | 5.000,- |
| 25 | M | SHE SHS | Springen | Scuderia 1918 Tobago Z | Zapatero VDL | € | 7.500,- |
| 26 | S | Cartani van het Sterrebos | Springen | Cartani | Untouched | € | 6.000,- |
| 27 | S | Selexy | Dressuur | Livius | Rafurstinels | € | 5.000,- |
| 28 | S | Salinas VDH | Dressuur | Florida TN | Fiamingho Ms | € | 3.750,- |
| 29 | S | Castor Galaxy Z | Springen | Casallo Z | Cantos | € | 6.500,- |
| 30 | S | Senna | Dressuur | Blue Hors Santiano | Glock's Dream Boy N.O.P. | € | 4.750,- |
| 31 | S | Sverre | Springen | New Pleasure VDL | Jenssen VDL | € | 5.000,- |
| 32 | S | Sambuca van de Stikelpleats | Springen | Harley VDL | Sydney | € | 6.000,- |
| 33 | M | Salvarélinde | Dressuur | Nacho | Rousseau | € | 7.500,- |
| 34 | M | Secret's Star | Dressuur | Secret | Superio | € | 6.500,- |
| 35 | M | Saliesa | Springen | VDL Liamant W | Indoctro | € | 6.500,- |
| 36 | S | Sunking RE | Springen | Chatinue | Lasino | € | 4.750,- |
| 37 | M | Selly A | Dressuur | For Romance I | Zardando | € | 7.000,- |
| 38 | S | Sarcato | Springen | Kannan Jr | Crown Z | € | 6.000,- |
| 39 | M | Smart | Springen | Zinelord VDL | Zirocco Blue VDL | € | 8.000,- |
| 40 | S | Saristo | Dressuur | Kjento | Vivaldi | € | 12.500,- |
| 41 | S | Sirocco | Springen | Zirocco Blue VDL | Indoctro | € | 5.500,- |
| 42 | S | D'Falaise de Muze RE | Springen | D'aganix 2000 Z | Falaise De Muze | € | 7.000,- |
| 43 | S | Sylvester JL | Springen | Landino VDL | Zirocco Blue VDL | € | 8.500,- |
| 44 | S | Utamaro Blue | Springen | Utamaro D'Ecaussines | Chacco-blue | € | 9.000,- |
| 45 | S | Smirnoff RJ | Springen | Carrera VDL | Tangelo Van De Zuuthoeve | € | 7.500,- |
| 46 | S | Same | Springen | New Pleasure VDL | Zapatero VDL | € | 7.000,- |
| 47 | S | Sundance RE | Dressuur | Florida TN | Blue Hors Farrell | ||
| 48 | S | Sicco | Springen | Maximus VDL | Graziano | € | 4.750,- |
| 49 | S | Sipke | Springen | Impressive VDL | Zapatero VDL | € | 5.000,- |
| 50 | M | Samorka D | Dressuur | Mister Maserati | Daily Diamond | € | 4.250,- |
| 51 | S | Sky High | Springen | Dallas VDL | Calvaro Z | € | 4.500,- |
| 52 | S | Shadow VL | Springen | Arezzo VDL | Cornet Obolensky | € | 7.000,- |
| 53 | S | Spitfire A | Dressuur | For Romance I | Wynton | € | 7.500,- |
| 54 | M | Sofia | Dressuur | Vaderland | Laudabilis | € | 14.000,- |
| 55 | M | Sarissa | Springen | Landino VDL | Cantos | € | 6.000,- |
| 56 | M | Summer W | Dressuur | Fynch Hatton | Blue Hors Zatchmo | € | 8.000,- |
| 57 | S | Sandro VL | Springen | Pommerol De Muze | Oberon Du Moulin | ||
| 58 | M | Chakira | Springen | Chaccothage Blue PS | Clinton I | € | 6.000,- |
| 59 | M | Seolytha T. | Springen | Kallmar VDL | Etoulon VDL | € | 4.750,- |









