Foals 2015
| No. | H/M | Name | Breeding direction | V | MV | Price | |
|---|---|---|---|---|---|---|---|
| 1 | M | KENZI | Dressuur | Dark Pleasure | Krack C | € | 4.900,- |
| 2 | S | KILIMANJARO SMH | Springen | Arezzo VDL | Burggraaf | € | 5.750,- |
| 3 | M | KARIETA TEXEL | Dressuur | Glamourdale | Jazz | € | 4.000,- |
| 4 | S | KANTORADO | Springen | Cantos | Corrado I | € | 3.200,- |
| 5 | S | KASHMIR R-E | Dressuur | Governor | Jazz | € | 6.500,- |
| 6 | S | KAPATERO RYAL K | Springen | Zapatero VDL | Matterhorn | € | 10.500,- |
| 7 | M | KARNISCH | Springen | Carrera VDL | Dollar du Murier | € | 4.600,- |
| 8 | S | KINGSMAN | Springen | F-One USA | Indoctro | € | 6.750,- |
| 9 | S | GIMMICK | Dressuur | Governor | Jetset-D | € | 4.000,- |
| 10 | S | KANU KS | Dressuur | Expression | Uphill | € | 3.200,- |
| 11 | S | KINGSDAY | Springen | Arezzo VDL | Lux | € | 4.000,- |
| 12 | M | KYMRADINE TF | Dressuur | Fairytale | Amidou | € | 5.500,- |
| 13 | S | KAHLUA SV | Springen | Kannan | Numero Uno | € | 4.800,- |
| 14 | S | KRAVITZ HEFO | Dressuur | Ampère | Triton | € | 6.000,- |
| 15 | S | KOLMAN VDP | Springen | Harley VDL | Vegas VDL | € | 9.750,- |
| 16 | M | KILUCIËNNE STMT | Dressuur | Sezuan | Ampère | € | 9.000,- |
| 17 | S | KING HK | Springen | F-One USA | Voltaire | € | 4.400,- |
| 18 | S | FABELHAFT | Dressuur | Finest | Rousseau | € | 9.250,- |
| 19 | M | KLARENCHIDÉ DN | Springen | Zapatero VDL | Contender | € | 17.500,- |
| 20 | S | KASPAROF | Springen | Arezzo VDL | Lord Z | € | 3.600,- |
| 21 | M | KOLANA | Dressuur | Ferdeaux | Vivaldi | € | 6.500,- |
| 22 | S | KORNET JTL | Springen | Cornet Obolensky | Calvados | € | 9.750,- |
| 23 | S | KAFTHOR VK | Dressuur | For Romance | Oscar | € | 9.000,- |
| 24 | S | KOBLENZ | Springen | Kannan | Tygo | € | 4.200,- |
| 25 | S | KANE | Springen | Etoulon VDL | Indoctro | € | 7.250,- |
| 26 | S | KHYRON JB | Springen | Eldorado van de Zeshoek | Numero Uno | € | 5.000,- |
| 27 | S | KUNO SMH | Springen | Grand Slam VDL | Zapatero VDL | € | 5.500,- |
| 28 | M | KARINA V | Springen | Up to Date | Abantos | € | 3.000,- |
| 29 | S | KENNETH | Springen | Cidane | Cantos | € | 6.000,- |
| 30 | M | KADINE VDL | Springen | Dallas VDL | Chin Chin | € | 9.250,- |
| 31 | S | KNOEST JM | Springen | Grand Slam VDL | Coconut Grove XX | € | 4.600,- |
| 32 | M | AGILITY RA Z | Springen | Arezzo VDL | Baloubet du Rouet | € | 6.000,- |
| 33 | S | KUKALU I | Springen | Bubalu VDL | Cancara | € | 15.000,- |
| 34 | M | KORNET'S PRELUDE R.T. | Springen | Cornet Obolensky | Baloubet du Rouet | € | 9.250,- |
| 35 | S | KIEKES | Springen | Canabis Z | Verdi | € | 4.000,- |
| 36 | S | KARAMEL'S TOTO TEXEL | Dressuur | Glock's Toto Jr. | Charmeur | € | 18.500,- |
| 37 | M | KARNITA VDL | Springen | Zirocco Blue VDL | Indorado | € | 6.750,- |
| 38 | S | KAYNE E | Springen | Harley VDL | Emilion | ||
| 39 | S | KENZO GOLD | Dressuur | Best of Gold | Uphill | € | 6.000,- |
| 40 | S | KING BLUE | Springen | Zirocco Blue VDL | Andiamo | € | 5.750,- |
| 41 | M | KROONPRINSES | Springen | Grand Slam VDL | Indorado | € | 6.000,- |
| 42 | S | KINGSDALE | Dressuur | Lord Leatherdale | Jetset-D | € | 4.800,- |
| 43 | S | KINGSTON | Springen | F-One USA | Caretino | € | 9.500,- |
| 44 | S | KENSINGTON MJ SCALDIA | Springen | Marius Claudius | Calvin Z | € | 6.750,- |
| 45 | S | KARYAN N. | Dressuur | Sir Donnerhall | Flemmingh | € | 5.250,- |
| 46 | M | KATOLOMA | Springen | Chaman | Lux | € | 7.750,- |
| 47 | M | KINOOK | Springen | Cornet Obolensky | Baloubet du Rouet | € | 16.000,- |
| 48 | S | KAYAN | Dressuur | Governor | Flemmingh | € | 5.500,- |
| 49 | S | KILROY HK | Springen | Freeman VDL | Up to Date | € | 4.400,- |
| 50 | S | KENSINGTON | Dressuur | Desperado | Houston | € | 6.250,- |
| 51 | S | KANDRO MW | Springen | Contendro II | Corland | € | 3.600,- |
| 52 | S | KASPER | Springen | Numero Uno | Manhattan | € | 6.000,- |
| 53 | M | KYRA | Springen | Grand Slam VDL | Indorado | € | 5.250,- |
| 54 | S | KNOXVILLE TT | Dressuur | Ferdeaux | Jazz | € | 11.500,- |
| 55 | M | KEIZERIN | Springen | Glasgow-W vh Merelsnest | Calvados | € | 3.600,- |
| 56 | S | KRISTALLIC SMH | Springen | Cornet Obolensky | Indorado | € | 12.500,- |
| 57 | M | KICKARA TS | Springen | Mylord Carthago | Mr. Blue | € | 7.250,- |
| 58 | S | KENSINGTON WL | Dressuur | Franklin | Kennedy | € | 11.500,- |
| 59 | M | KIWIKKE | Springen | Cornet Obolensky | Krunch de Breve | € | 10.000,- |
| 60 | S | KWILTLAND JR | Springen | Arezzo VDL | Indoctro | € | 10.000,- |
| 61 | M | KORALINDE DN | Springen | Grand Slam VDL | Corland | € | 5.250,- |
| 62 | S | KEEPINTOUCH EMBE | Dressuur | Ferguson | Krack C | € | 15.500,- |
| 63 | S | KAPPA | Springen | Zavall VDL | Oram | € | 4.800,- |
| 64 | M | KERSINA | Springen | Baltic VDL | Indoctro | € | 7.750,- |
| 65 | S | KAÃN T | Dressuur | El Capone | Carlton Hill VDL | € | 8.250,- |
| 66 | S | KILIMANJARO | Springen | Quasimodo vd Molendreef | Indoctro | € | 10.000,- |
| 67 | S | KEVIN COSTNER TEXEL | Dressuur | Negro | Jazz | € | 13.500,- |









