Fohlen
Klicken Sie hier für eine Übersicht mit „Passfotos“ und Video
| Nr. | H/S | Name | Zuchtrichtung | V | MV | Preis | |
|---|---|---|---|---|---|---|---|
| 1 | S | Softice Heringa Horses | Springen | New Pleasure VDL | Now Or Never M | € | 4.000,- |
| 2 | H | Sharif RE | Dressuur | For Dance | Dolany | € | 4.000,- |
| 3 | H | Santos JR | Springen | Jenssen VDL | Numero Uno | € | 5.500,- |
| 4 | S | Syolitha T. | Springen | Carrera VDL | Indoctro | € | 6.500,- |
| 5 | S | Solana | Dressuur | Lord Europe | Vivaldi | € | 6.000,- |
| 6 | H | Ziroc Jones RDG Z | Springen | Zirocco Blue VDL | Flipper D'elle | € | 8.000,- |
| 7 | H | Tonerò | Dressuur | Total Mclaren | Stedinger | € | 6.500,- |
| 8 | H | Seresto | Springen | Carrera VDL | Corland | € | 5.500,- |
| 9 | H | Sir Monator RE | Springen | Monator Vd Radstake | Cornet Obolensky | € | 7.000,- |
| 10 | H | Soprano SR | Dressuur | Livius | El Capone | € | 4.000,- |
| 11 | H | Sunny Boy | Springen | New Pleasure VDL | Cassiano | € | 7.000,- |
| 12 | H | Dazzler van Seldsum Z | Springen | Dourkhan Hero Z | Numero Uno | € | 10.000,- |
| 13 | H | Santa Cruz W | Dressuur | Valverde NRW | Painted Black | € | 5.000,- |
| 14 | S | Star Folia SPS | Springen | Petrossian Bc | Calato | € | 6.000,- |
| 15 | S | Sis | Springen | Zinelord VDL | Carrera VDL | € | 5.000,- |
| 16 | H | Slash fan Skûlenboarch | Springen | Chatinue | Indoctro | € | 6.500,- |
| 17 | H | Stenley H. | Dressuur | Mowgli V.O.D. | Charmeur | € | 3.750,- |
| 18 | S | Supernova | Springen | Diarado | I'm Special De Muze | € | 6.000,- |
| 19 | S | Samantica | Springen | New Pleasure VDL | Hold Up Premier | € | 6.000,- |
| 20 | H | Spotify | Dressuur | Kjento | Charmeur | € | 6.500,- |
| 21 | H | Serran de Bun | Springen | Douglas | Tangelo Van De Zuuthoeve | € | 5.500,- |
| 22 | H | San Diego | Springen | Sambucci De Muze | Indoctro | ||
| 23 | H | Sandieno | Dressuur | Next Romancier | Dante Weltino Old | € | 9.000,- |
| 24 | H | Indigo Z | Springen | I'm Special De Muze | Canabis Z | € | 5.000,- |
| 25 | S | SHE SHS | Springen | Scuderia 1918 Tobago Z | Zapatero VDL | € | 7.500,- |
| 26 | H | Cartani van het Sterrebos | Springen | Cartani | Untouched | € | 6.000,- |
| 27 | H | Selexy | Dressuur | Livius | Rafurstinels | € | 5.000,- |
| 28 | H | Salinas VDH | Dressuur | Florida TN | Fiamingho Ms | € | 3.750,- |
| 29 | H | Castor Galaxy Z | Springen | Casallo Z | Cantos | € | 6.500,- |
| 30 | H | Senna | Dressuur | Blue Hors Santiano | Glock's Dream Boy N.O.P. | € | 4.750,- |
| 31 | H | Sverre | Springen | New Pleasure VDL | Jenssen VDL | € | 5.000,- |
| 32 | H | Sambuca van de Stikelpleats | Springen | Harley VDL | Sydney | € | 6.000,- |
| 33 | S | Salvarélinde | Dressuur | Nacho | Rousseau | € | 7.500,- |
| 34 | S | Secret's Star | Dressuur | Secret | Superio | € | 6.500,- |
| 35 | S | Saliesa | Springen | VDL Liamant W | Indoctro | € | 6.500,- |
| 36 | H | Sunking RE | Springen | Chatinue | Lasino | € | 4.750,- |
| 37 | S | Selly A | Dressuur | For Romance I | Zardando | € | 7.000,- |
| 38 | H | Sarcato | Springen | Kannan Jr | Crown Z | € | 6.000,- |
| 39 | S | Smart | Springen | Zinelord VDL | Zirocco Blue VDL | € | 8.000,- |
| 40 | H | Saristo | Dressuur | Kjento | Vivaldi | € | 12.500,- |
| 41 | H | Sirocco | Springen | Zirocco Blue VDL | Indoctro | € | 5.500,- |
| 42 | H | D'Falaise de Muze RE | Springen | D'aganix 2000 Z | Falaise De Muze | € | 7.000,- |
| 43 | H | Sylvester JL | Springen | Landino VDL | Zirocco Blue VDL | € | 8.500,- |
| 44 | H | Utamaro Blue | Springen | Utamaro D'Ecaussines | Chacco-blue | € | 9.000,- |
| 45 | H | Smirnoff RJ | Springen | Carrera VDL | Tangelo Van De Zuuthoeve | € | 7.500,- |
| 46 | H | Same | Springen | New Pleasure VDL | Zapatero VDL | € | 7.000,- |
| 47 | H | Sundance RE | Dressuur | Florida TN | Blue Hors Farrell | ||
| 48 | H | Sicco | Springen | Maximus VDL | Graziano | € | 4.750,- |
| 49 | H | Sipke | Springen | Impressive VDL | Zapatero VDL | € | 5.000,- |
| 50 | S | Samorka D | Dressuur | Mister Maserati | Daily Diamond | € | 4.250,- |
| 51 | H | Sky High | Springen | Dallas VDL | Calvaro Z | € | 4.500,- |
| 52 | H | Shadow VL | Springen | Arezzo VDL | Cornet Obolensky | € | 7.000,- |
| 53 | H | Spitfire A | Dressuur | For Romance I | Wynton | € | 7.500,- |
| 54 | S | Sofia | Dressuur | Vaderland | Laudabilis | € | 14.000,- |
| 55 | S | Sarissa | Springen | Landino VDL | Cantos | € | 6.000,- |
| 56 | S | Summer W | Dressuur | Fynch Hatton | Blue Hors Zatchmo | € | 8.000,- |
| 57 | H | Sandro VL | Springen | Pommerol De Muze | Oberon Du Moulin | ||
| 58 | S | Chakira | Springen | Chaccothage Blue PS | Clinton I | € | 6.000,- |
| 59 | S | Seolytha T. | Springen | Kallmar VDL | Etoulon VDL | € | 4.750,- |









