Fohlen 2023
| Nr. | H/S | Name | Zuchtrichtung | V | MV | Preis | |
|---|---|---|---|---|---|---|---|
| 1 | H | Toetje J.D. | Dressuur | LE FORMIDABLE | DESPERADO N.O.P. | € | 8.500,- |
| 2 | S | Toleva | Springen | NIGHT LIFE VDL | CASSIANO | € | 5.500,- |
| 3 | S | Tiz | Springen | AIRPLANE | GRAZIANO | € | 5.000,- |
| 4 | S | Tiktok | Dressuur | MERLOT VDL | GLOCK'S TOTO JR | € | 6.000,- |
| 5 | H | Toyesther Newpeat JB ( ET) | Springen | UTAMARO D ECAUSSINES | HARLEY VDL | € | 5.500,- |
| 6 | H | Thunderbird | Springen | NEYMAR VDL | HOLD UP PREMIER | € | 4.000,- |
| 7 | H | Thialf | Dressuur | MERLOT VDL | FLEMMINGH | € | 3.500,- |
| 8 | S | Tey-Star | Springen | CHACOON BLUE | E STAR | € | 6.000,- |
| 9 | S | Ti Amo Tesoro | Dressuur | MCLAREN | GLOCK'S DREAM BOY | € | 6.500,- |
| 10 | H | Texas VB | Springen | CONTINENTAL BLUE | NUMERO UNO | € | 5.000,- |
| 11 | S | Euforie-RE | Springen | EL TORREO DE MUZE | VAN GOGH | € | 6.500,- |
| 12 | S | Treasure | Springen | ZIROCCO BLUE VDL | VAGABOND DE LA POMME | € | 8.500,- |
| 13 | S | Thora Folia SPS | Springen | KASANOVA DE LA POMME | CALATO | € | 8.000,- |
| 14 | H | Tiago M | Dressuur | SO PERFECT | EVERDALE | € | 7.000,- |
| 15 | S | Tamarina | Springen | DIABLUE PS | WARRANT | € | 8.000,- |
| 16 | S | Tesoro GZ | Springen | AREZZO VDL | LUCKY BOY | € | 3.250,- |
| 17 | S | Toulouse-Rola | Dressuur | EXTREME U.S. | JUST WIMPHOF | € | 4.500,- |
| 18 | H | Tarzan JL | Springen | MCALLISTER VDL | STAKKATO | € | 4.250,- |
| 19 | S | Tilana J.O. | Springen | CARRERA VDL | KENWOOD | € | 5.500,- |
| 20 | H | Tofino Champion | Dressuur | RED VIPER | SIR DONNERHALL I | € | 5.000,- |
| 21 | H | Topsydermie MJ Scaldia | Springen | DENZEL V'T MEULENHOF | GRANDORADO TN N.O.P. | € | 5.000,- |
| 22 | S | Toxynula-N ( ICSI ) | Springen | BALOUBET DU ROUET | ARGENTINUS | € | 8.500,- |
| 23 | S | Toselly A | Dressuur | LAS VEGAS | ZARDANDO | € | 4.750,- |
| 24 | H | Tizan | Springen | LAMBADA SHAKE AG Z | MTF STARPOWER | € | 5.000,- |
| 25 | S | Tropical Dream | Dressuur | DYNAMIC DREAM | AMBAR | € | 4.750,- |
| 26 | H | Très Bon Balia | Springen | CHACFLY PS | L'ESPRIT | ||
| 27 | S | Tersina | Springen | SAMBUCCI DE MUZE | CAMPBELL VDL | € | 9.000,- |
| 28 | H | Tarantulus BSW ( ET) | Dressuur | BORDEAUX | FOR ROMANCE I | € | 13.000,- |
| 29 | S | Tip Top Senti | Springen | NEW PLEASURE VDL | NUMERO UNO | € | 5.000,- |
| 30 | H | Tequila Sunrise J | Springen | AKARAD HERO Z | NUMERO UNO | € | 8.500,- |
| 31 | S | Tamarisk | Dressuur | BARTON VDL | ELECTRON | € | 4.000,- |
| 32 | H | Cheers Z ( ET) | Springen | COMTHAGO VDL | AIR JORDAN Z | € | 8.000,- |
| 33 | S | Tinder | Springen | GRAND SLAM VDL | ZIROCCO BLUE VDL | € | 8.000,- |
| 34 | H | Tarantino | Dressuur | SPIELBERG | UFO | € | 5.000,- |
| 35 | S | Tiamaria | Springen | KALLMAR VDL | FREEMAN VDL | € | 4.250,- |
| 36 | H | Tandango DC | Dressuur | GLOCK'S TOTO JR | VIVALDI | € | 19.000,- |
| 37 | S | Tiana | Springen | UTAMARO D ECAUSSINES | CORNET OBOLENSKY | € | 7.000,- |
| 38 | S | Tinetty | Springen | LANDINO VDL | AREZZO VDL | € | 7.500,- |
| 39 | H | Talent DD | Dressuur | MIAMI TURFHORST | FLORENCIO I | € | 5.000,- |
| 40 | H | Titianus SPS | Springen | BAMAKO DE MUZE | CAVALIER ROYALE | € | 9.500,- |
| 41 | H | Toto's Boy | Dressuur | O'TOTO VAN DE WIMPHOF | BLUE HORS ZACK | € | 3.750,- |
| 42 | H | Trouble JL | Springen | CARRERA VDL | ZIROCCO BLUE VDL | € | 12.000,- |
| 43 | H | Total Tom vd Broeken | Dressuur | TOTAL MCLAREN | CHARMEUR | € | 8.500,- |
| 44 | S | Tallulah ALO | Dressuur | EXPECTATION PS | WESTPOINT | € | 4.750,- |
| 45 | H | Tjerry | Springen | NIGHT LIFE VDL | JENSSEN VDL | € | 5.000,- |
| 46 | H | Triple Colours van de Rheehoeve | Dressuur | GLOCK'S ENERGY | HENKIE | € | 8.500,- |
| 47 | H | Time to Twist | Dressuur | BE MY DANCER | LAUDABILIS | € | 3.000,- |
| 48 | S | Tiara | Springen | MCALLISTER VDL | OGANO SITTE | € | 3.750,- |
| 49 | H | T. | Dressuur | EXTREME U.S. | FLORENCIO I | € | 4.250,- |
| 50 | H | Tornado VH | Springen | NEW PLEASURE VDL | MATTERHORN | € | 6.500,- |
| 51 | H | Trevor | Springen | AREZZO VDL | CHACCO'S SON I | € | 11.000,- |
| 52 | S | Tara M | Dressuur | LAS VEGAS | HENNESSY | € | 6.000,- |
| 53 | H | Talantus BSW | Springen | GRAND SLAM VDL | INDOCTRO | € | 5.000,- |
| 54 | S | Texa Jacobahoeve | Dressuur | EXTREME U.S. | GAMBLE H | € | 7.500,- |
| 55 | H | Therry-A-Ritz | Springen | NIGHT LIFE VDL | NUMERO UNO | € | 4.500,- |
| 56 | S | Ereusa Z | Springen | EPLEASER VAN T HEIKE | ELDORADO VAN DE ZESHOEK TN | € | 6.500,- |
| 57 | H | Troje | Dressuur | FERGUSON | FERRO | € | 5.500,- |









