Fohlen 2016
| Nr. | H/S | Name | Zuchtrichtung | V | MV | Preis | |
|---|---|---|---|---|---|---|---|
| 1 | S | LA DIVA CORIETA TEXEL | Dressuur | Glock's Toto Jr. | Jazz | € | 17.500,- |
| 2 | H | LENN SLAM L | Springen | Grand Slam VDL | Caretino | € | 8.000,- |
| 3 | H | LOVING DREAM RYAL.K. | Springen | Flying Dream | Ahorn | € | 7.500,- |
| 4 | S | LAFAYETT | Dressuur | Ebony | Flemmingh | € | 16.000,- |
| 5 | H | LE CHIQEU | Dressuur | Zonik | Westpoint | € | 6.500,- |
| 6 | S | LUSANDRA T.S. | Springen | Cornet Obolensky | Carthago | € | 31.000,- |
| 7 | H | LORENZO VBT | Springen | Eldorado van de Zeshoek | Numero Uno | € | 5.000,- |
| 8 | S | LISIEUX LANTA VK | Dressuur | Grenoble | Chippendale | € | 4.250,- |
| 9 | H | LEONARDO P | Springen | Arezzo VDL | Eldorado van de Zeshoek | € | 5.500,- |
| 10 | S | LACONIQUE DN | Springen | Zirocco Blue VDL | Indoctro | € | 11.500,- |
| 11 | H | LE CONTE | Springen | Grandorado TN | Diamant de Semilly | € | 9.000,- |
| 12 | H | LE GRAND R.J. | Springen | Etoulon VDL | Namelus R | € | 6.000,- |
| 13 | S | LANIETA | Dressuur | Ferguson | Uphill | € | 5.500,- |
| 14 | H | LAIKOS L | Dressuur | Ebony | Wolfgang | € | 9.500,- |
| 15 | S | LISA-DINE | Springen | Dallas VDL | Emilion | € | 6.500,- |
| 16 | H | LIGHTING | Springen | Action-Breaker | Contender | € | 9.000,- |
| 17 | H | LYON HK | Dressuur | Trafalgar | United | € | 9.500,- |
| 18 | H | LANCELOT | Springen | Cohinoor VDL | Voltaire | ||
| 19 | H | LOKIN JB | Springen | Eldorado van de Zeshoek | Numero Uno | ||
| 20 | S | LIEOLGA R-E | Springen | Imothep | Lord Z | € | 5.500,- |
| 21 | H | LIVERPOOL | Dressuur | Glamourdale | Houston | € | 7.000,- |
| 22 | S | LAFAYETTE | Springen | Carrera VDL | Caretino | € | 8.500,- |
| 23 | H | LABANTOS O | Springen | Cantos | Pharaon xx | € | 5.500,- |
| 24 | S | LA VIETA CORIETA TEXEL | Dressuur | Ferdeaux | Jazz | € | 6.000,- |
| 25 | H | LABARON | Springen | Comme Il Faut | Corland | € | 26.000,- |
| 26 | S | LOLA | Springen | Grand Slam VDL | Corland | € | 11.000,- |
| 27 | H | LUGANO B | Springen | Corporal VDL | Heartbreaker | € | 8.500,- |
| 28 | H | LE GRANDE S | Springen | Etoulon VDL | Voltaire | € | 5.500,- |
| 29 | H | LIVINGSTONE | Dressuur | Dream Boy | Rohdiamant | € | 6.500,- |
| 30 | H | LE CORNET R.T. | Springen | Cornet Obolensky | Berlin | € | 12.000,- |
| 31 | H | LAMBORGHINI.H. | Dressuur | High Five U.S. | Johnson | € | 12.000,- |
| 32 | H | LORD PLEASURE | Springen | For Pleasure | Calato | € | 17.000,- |
| 33 | H | LEANDOR B | Dressuur | Governor | Rousseau | € | 18.000,- |
| 34 | S | LENY-ONORA | Springen | Dallas VDL | Indoctro | € | 8.000,- |
| 35 | H | LUKAS BKO | Dressuur | Johnson | Scandic | € | 6.000,- |
| 36 | H | TI SENTO V/D NOSAHOEVE Z | Springen | Toulon | Glock's London | ||
| 37 | S | LACELESIA VDL | Springen | Indoctro | Zirocco Blue VDL | € | 8.000,- |
| 38 | H | LA TALENT | Springen | Verdi | Papillon Rouge | € | 4.750,- |
| 39 | H | LARJAN H.R | Dressuur | Vivaldi | Jazz | € | 14.000,- |
| 40 | H | LENNOX W | Springen | Comme Il Faut | Calato | € | 26.000,- |
| 41 | H | LORD DONNERHALL | Dressuur | Sir Donnerhall | Jetset-D | € | 5.500,- |
| 42 | H | LANDGRAAF | Springen | Connect | Quite Easy I | € | 5.500,- |
| 43 | H | LORD OF THE RINGS DN | Springen | Glenfiddich VDL | Baltic VDL | € | 8.500,- |
| 44 | H | LEICESTER S | Springen | Grand Slam VDL | Cash | € | 4.250,- |
| 45 | H | LING YAO | Dressuur | Guardian S | Johnson | € | 8.500,- |
| 46 | H | LEMOND | Springen | Grand Slam VDL | Vingino | € | 9.000,- |
| 47 | S | LIBERTÉE | Dressuur | Franklin | Donnerhall | € | 7.500,- |
| 48 | S | LALINEKE | Springen | Cornet Obolensky | Ustinov | € | 10.000,- |
| 49 | H | LLOYD | Dressuur | Giovanni | Uphill | € | 12.000,- |
| 50 | H | LINDBERGH | Springen | Kannan | Nabab de Reve | € | 8.500,- |
| 51 | S | LADY CANCARA | Springen | Bubalu VDL | Cancara | € | 6.000,- |
| 52 | H | LOTUS | Springen | For Pleasure | Nabab de Reve | € | 9.000,- |
| 53 | H | LIBERTY | Dressuur | Governor | Flemmingh | € | 31.000,- |
| 54 | S | LEETOULON.RYAL.K. | Springen | Etoulon VDL | Matterhorn | € | 8.000,- |
| 55 | H | LEXINGTON | Springen | Van Gogh | Silverstone | € | 6.000,- |
| 56 | S | LA MOURIETA TEXEL | Dressuur | Hennessy | Goodtimes | € | 5.500,- |
| 57 | H | LONG ISLAND | Dressuur | Grand Galaxy Win | Sir Sinclair | € | 20.000,- |
| 58 | S | LADY BIG DELLA BRIGLIA | Springen | Baltic VDL | Galoubet A | € | 8.500,- |
| 59 | H | LOOKS SMH | Springen | Zirocco Blue VDL | Diamant de Semilly | € | 10.000,- |
| 60 | S | LINDY DE JEU | Dressuur | Johnson | Florencio | € | 6.000,- |
| 61 | S | LERSINAA | Springen | Good Fellow VDL | Chin Chin | € | 5.500,- |
| 62 | H | LE CHARMEUR | Dressuur | Charmeur | Idocus | € | 8.500,- |
| 63 | H | LYKET GOED SINAA | Springen | Zirocco Blue VDL | Eldorado van de Zeshoek | ||
| 64 | S | LARINKA WEERING | Dressuur | Ebony | Rousseau | € | 10.500,- |
| 65 | H | LAVINO J E | Springen | Douglas | Toulon | € | 21.000,- |
| 66 | S | LUNA BALIA SMH/SVN | Springen | Cornet Obolensky | Chin Chin | € | 20.000,- |
| 67 | H | KOHINOOR-ELS | Dressuur | Millennium | Van Deyk | € | 8.000,- |
| 68 | H | LUCIANO | Springen | Global Express | Indorado | € | 8.000,- |
| 69 | H | LEWISVILLE TT | Dressuur | De Niro | Jazz | € | 9.000,- |
| 70 | S | LYMETTE E | Springen | Harley VDL | Hinault | € | 10.500,- |
| 71 | H | LE TOT DE DIAMANT R.T. | Springen | Diamant de Semilly | Heartbreaker | € | 12.000,- |
| 72 | H | LE NOIR VK | Dressuur | Glock's Toto Jr. | Chippendale | € | 7.500,- |
| 73 | S | LARMONY A J | Springen | Vagebond de la Pomme | Verdi | € | 6.500,- |
| 74 | H | LIGHTHOUSE TEXEL | Dressuur | Zonik | Jazz | € | 6.000,- |
| 75 | H | LE VEMMO | Dressuur | Apache | Metall | € | 11.000,- |









