Fohlen 2013
| Nr. | H/S | Name | V | MV | Preis | |
|---|---|---|---|---|---|---|
| 1 | H | ICEMAN ELRITE | For Pleasure | G.Ramiro Z | € | 6.000,- |
| 2 | H | IRELAND | Corland | Matterhorn | € | 3.400,- |
| 3 | H | INIESTA J.W.B. | Zirocco Blue VDL | Ahorn | € | 3.600,- |
| 4 | S | ITHIANULA N2 | I'm Special de Muze | Quidam de Revel | € | 4.200,- |
| 5 | S | IBERLINA | Sorento | Flemmingh | € | 3.400,- |
| 6 | H | IWAN | Hofrat | Zuidhorn | € | 2.800,- |
| 7 | H | IMPRESSEL | Uphill | Hemmingway | € | 6.500,- |
| 8 | H | IVAR B | Up to Date | Vaillant | € | 3.200,- |
| 9 | S | IWICA VAN DE HERMITAGE DN | Carrera VDL | Ahorn | € | 5.500,- |
| 10 | S | INAREZZA RYAL K | Arezzo VDL | Matterhorn | € | 7.750,- |
| 11 | H | ICE | Metall | Michelangelo | ||
| 12 | H | IMPERIAL ILLUSION C | Etoile | Krack C | € | 3.000,- |
| 13 | H | IRONDALE W | Mylord Carthago | Lordano | € | 4.000,- |
| 14 | H | INUS O | Douglas | Manhattan | € | 3.600,- |
| 15 | S | ILENA VDL | Arezzo VDL | Quick Star | € | 15.000,- |
| 16 | S | IBIZA | Cardento | Corofino | € | 6.000,- |
| 17 | H | IMPACT | Apache | Houston | € | 3.800,- |
| 18 | S | IRVANA | Emerson | Jetset-D | € | 4.600,- |
| 19 | H | IONDALE | Everdale | Donnerhall | € | 7.000,- |
| 20 | S | IVALIN | Falaise de Muze W | Toulon | € | 3.200,- |
| 21 | H | ISLAY'S MIST | Numero Uno | Voltaire | € | 4.000,- |
| 22 | H | IMPERIAL V | Inshallah de Muze | Marlon | € | 3.600,- |
| 23 | H | INSPIRATOR WB | Indoctro | Padinus | € | 3.000,- |
| 24 | H | INFERNO | Etoulon VDL | Indoctro | € | 5.750,- |
| 25 | H | IVO | I'm Special de Muze | Indorado | € | 3.800,- |
| 26 | S | IENIERANTE JK | Rhodium | Wolkentanz II | € | 3.000,- |
| 27 | S | ITARITA HC | Everglade VDL | Corland | € | 8.000,- |
| 28 | H | IMPOSANT D | Baltic VDL | Corland | € | 3.000,- |
| 29 | H | IVEGAZZ | Jazz | Metall | € | 6.000,- |
| 30 | H | IBIZA J.W.B. | Inshallah de Muze | Indoctro | € | 8.000,- |
| 31 | S | IZANULA-N | Etoulon VDL | Silverstone | € | 5.000,- |
| 32 | H | IVANHOE | Davino V.O.D. | Houston | € | 2.600,- |
| 33 | S | IRSA | Don Tango B | Negro | € | 3.000,- |
| 34 | H | INDIGO | Quasimodo Z | Atlantic | € | 4.000,- |
| 35 | H | ILLIMANI SW | Carambole | Voltaire | € | 7.500,- |
| 36 | H | IVODENA | Davino V.O.D. | Wellington | ||
| 37 | H | INKSTER W | Bubalu | Montender | € | 3.200,- |
| 38 | H | INDEPENDER J.W.B. | Zavall VDL | Indoctro | € | 5.000,- |
| 39 | H | ILIAS | Charmeur | Special D | € | 4.400,- |
| 40 | S | IBORA | Estoril | Krack C | € | 2.800,- |
| 41 | H | INDURAIN | Apache | Rousseau | € | 5.500,- |
| 42 | S | INDENCE VDL | Zirocco Blue VDL | Indoctro | € | 13.000,- |
| 43 | H | INSPIRATION SMH | Negro | Johnson | ||
| 44 | S | IRES-MARIE | Don Tango B | Metall | € | 2.600,- |
| 45 | H | ILLINOIS | Baltic VDL | Orame | € | 3.600,- |
| 46 | S | ILSERITE B | Zonik | Farrington | € | 4.800,- |
| 47 | H | I.D. TEXEL | Krack C | Ferro | € | 14.000,- |
| 48 | H | IDEFIX VAN DE CRUMELHAEVE | Emir R | Sam R | € | 7.250,- |
| 49 | H | IGLESIAS O.A. | Kannan | Canturo | € | 4.400,- |
| 50 | S | IRADITH | Etoile | Krack C | ||
| 51 | H | COLMAN | Colman | Casiro I | € | 5.750,- |









